Free State Stars enjoyed an excellent Absa Premiership campaign in 2011/12, finishing sixth on the log after featuring strongly amongst the title contenders until the last month or so of the season.
Coach Steve Komphela certainly enhanced his reputation with the kind of football Ea Lla Koto played. Like him, they were tough and uncompromising, but there was a sophistication to their play that caught the eye and impressed the pundits.
However, repeating that performance in the 2012/13 Absa Premiership will be a tall order for Komphela and his team. They have lost several key players to big clubs, with the departures of striker Edward Manqele to Mamelodi Sundowns and Ayanda Gcaba to Orlando Pirates particularly damaging.
Still, Stars have a decent squad at their disposal and their talismanic goalkeeper Kennedy Mweene remains on board – for now at least. Komphela will need to rejuvenate and re-motivate his team if they are to challenge the big clubs, but it’s certainly not beyond them.
The coach himself was very nearly lost to the club after coming close to winning the race for the Bafana Bafana job. Now that he is back at Stars, Komphela will be determined to take the club to new heights in an effort to prove that he should have been given the reins to the national team.
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 30 | 10 | 11 | 9 | 32 | 32 | 44 | 61 | 0 | 41 |
| Home Record | 15 | 7 | 6 | 2 | 18 | 10 | 8 | 33 | 0 | 27 |
| Away Record | 15 | 3 | 5 | 7 | 14 | 22 | -8 | 28 | 0 | 14 |
Last 10
| Last 10: | W | D | L | W | D | D | ||||
| Last 10 Home: | W | W | D | L | D | W | ||||
| Last 10 Away: | D | L | D | L | L | L |
Latest Fixtures & Results
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| Goal Keeper | ||||||
| 1 | Kennedy Mweene | 21 (1) | 1891 | 1 | 1 | 0 |
| 30 | Mojalefa Hlahatsi | 0 | 0 | 0 | 0 | 0 |
| 34 | Tshepo Motsoeneng | 9 (1) | 809 | 0 | 1 | 0 |
| 39 | Cecil Ndwandwe | 0 | 0 | 0 | 0 | 0 |
| Defender | ||||||
| 4 | Soriola Gege | 11 (2) | 993 | 0 | 2 | 0 |
| 6 | Sadate Ouro-Akoriko | 27 | 2430 | 3 | 4 | 0 |
| 7 | Reuben Thebakang | 16 (1) | 1335 | 0 | 2 | 0 |
| 13 | Sihle Mpuqa | 4 (1) | 356 | 0 | 1 | 0 |
| 19 | Phumlani Mhamha | 0 (3) | 43 | 0 | 0 | 0 |
| 27 | Jessie Jackson | 1 | 90 | 0 | 0 | 0 |
| 29 | Mbhuyiselo Sambu | 19 (3) | 1699 | 0 | 3 | 0 |
| 32 | Thapelo Morweng | 1 (1) | 117 | 0 | 0 | 0 |
| 34 | Luyanda Hlongwa | 1 (1) | 94 | 0 | 0 | 0 |
| 70 | Rudiger Gilbert | 1 | 90 | 0 | 0 | 0 |
| Midfielder | ||||||
| 2 | Coldrin Coetzee | 4 (5) | 334 | 0 | 2 | 0 |
| 3 | Daniel Cardoso | 24 | 2147 | 1 | 4 | 0 |
| 5 | Paulus Masehe | 28 | 2520 | 4 | 9 | 0 |
| 8 | Angelo Kerspuy | 16 (4) | 1397 | 0 | 4 | 0 |
| 11 | Luyolo Nomandela | 27 | 2185 | 4 | 5 | 0 |
| 14 | Anver Esterhuizen | 10 (7) | 905 | 3 | 2 | 0 |
| 16 | Enva Wiltwer | 24 | 1972 | 0 | 5 | 0 |
| 20 | Katlego Mashego (FST) | 14 | 1178 | 0 | 1 | 0 |
| 21 | Noah Chivuta | 7 (15) | 825 | 1 | 1 | 0 |
| 22 | Dove Wome | 21 (7) | 2077 | 5 | 7 | 0 |
| 23 | Benjamin van Heerden | 0 | 0 | 0 | 0 | 0 |
| 24 | Tsietsi Mkhwanazi | 6 (2) | 593 | 0 | 2 | 0 |
| 31 | Sibusiso Mthethwa | 0 (1) | 3 | 0 | 0 | 0 |
| 35 | Danny Venter | 10 (3) | 957 | 4 | 0 | 0 |
| Striker | ||||||
| 9 | Moeketsi Mvula | 19 (7) | 1652 | 2 | 2 | 0 |
| 15 | Fikru Tefera | 8 | 663 | 1 | 2 | 0 |
| 25 | Taonga Dondo | 3 (2) | 246 | 0 | 0 | 0 |
| 28 | Clement Mokgope | 0 | 0 | 0 | 0 | 0 |
| 33 | Thapelo Mkhatshwa | 1 (8) | 200 | 2 | 1 | 0 |
| 37 | Herron Berrian | 0 (6) | 127 | 0 | 0 | 0 |
Ajax Cape Town
AmaZulu
Bidvest Wits
Black Leopards
Bloemfontein Celtic
Chippa United
Free State Stars
Golden Arrows
Kaizer Chiefs
Mamelodi Sundowns
Maritzburg Utd.
Moroka Swallows
Orlando Pirates
Platinum Stars
SuperSport Utd






{message}