As fair as fairytales go, Chippa United are the epitome of football in South Africa and they will be hoping to continue with their magic in their debut season of the Absa Premiership.
Situated in the township of Philippi, Chippa was created from a takeover of the Mbekweni Cosmos in 2010, with Chippa Investment Holdings their financial backer.
Taking inspiration from the dream Seven Stars represented, Chippa United featured in the Vodacom league for the first time in the 2010/2011 season, the start of a beautiful football journey.
Finishing top of the pile out of all the Western Cape Province teams, the first road of play-offs proved fruitful as they gained promotion into the National First Division.
A hunger and passion for success proved to outweigh talent at some stages of the season, as the Chilli Boys table topped all but AmaTuks in the 2011/2012 season of the NFD.
As if two instant promotions were thought impossible, Chippa were riding the wave of fortune by making it third time lucky.
Topping the round robin of play-offs between third placed NFD side Thanda Royal Zulu and PSL club Santos, in the final match-day of the play-offs an outstanding 4-3 win over the People’s Team saw the Chilli Boys once again become the up-setters of South African football, by handing Santos their first ever relegation in their history and providing them promotion into the PSL.
The start of the 2012/2013 campaign will mark a historical event in PSL football.
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 30 | 6 | 10 | 14 | 28 | 41 | 31 | 55 | 2 | 28 |
| Home Record | 15 | 4 | 7 | 4 | 19 | 19 | 0 | 25 | 2 | 19 |
| Away Record | 15 | 2 | 3 | 10 | 9 | 22 | -13 | 30 | 0 | 9 |
Last 10
| Last 10: | W | D | W | D | D | W | ||||
| Last 10 Home: | D | D | W | L | L | W | ||||
| Last 10 Away: | W | W | D | L | L | L |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 1 - 0 | 11 Aug 12 | Lucas Mori... | Report | ||
| 1 - 2 | 21 Aug 12 | Cape Town ... | Report | ||
| 0 - 0 | 02 Sep 12 | Old Peter ... | Report | ||
| 1 - 1 | 16 Sep 12 | Athlone St... | Report | ||
| 2 - 1 | 26 Sep 12 | Athlone St... | Report | ||
| 2 - 0 | 29 Sep 12 | Peter Moka... | Report | ||
| 0 - 1 | 05 Oct 12 | Athlone St... | Report | ||
| 2 - 0 | 27 Oct 12 | Princess M... | Report | ||
| 2 - 2 | 06 Nov 12 | Athlone St... | Report | ||
| 1 - 1 | 09 Nov 12 | VW Dobsonv... | Report | ||
| 2 - 1 | 20 Nov 12 | Athlone St... | Report | ||
| 3 - 2 | 23 Nov 12 | Cape Town ... | Report | ||
| 0 - 0 | 05 Dec 12 | Cape Town ... | Report | ||
| 1 - 0 | 08 Dec 12 | TUKS Stadi... | Report | ||
| 1 - 1 | 15 Dec 12 | Athlone St... | Report | ||
| 1 - 1 | 19 Dec 12 | Athlone St... | Report | ||
| 3 - 0 | 12 Feb 13 | Charles Mo... | Report | ||
| 3 - 1 | 17 Feb 13 | Athlone St... | Report | ||
| 2 - 1 | 20 Feb 13 | Bidvest St... | Report | ||
| 1 - 0 | 02 Mar 13 | Botshabelo... | Report | ||
| 0 - 2 | 06 Mar 13 | Cape Town ... | Report | ||
| 2 - 0 | 31 Mar 13 | Harry Gwal... | Report | ||
| 1 - 2 | 03 Apr 13 | Athlone St... | Report | ||
| 2 - 1 | 10 Apr 13 | Lucas Mast... | Report | ||
| 2 - 1 | 17 Apr 13 | Athlone St... | Report | ||
| 1 - 1 | 20 Apr 13 | Royal Bafo... | Report | ||
| 1 - 1 | 27 Apr 13 | Athlone St... | Report | ||
| 0 - 1 | 30 Apr 13 | Orlando St... | Report | ||
| 2 - 2 | 11 May 13 | Athlone St... | Report | ||
| 1 - 2 | 18 May 13 | Moses Mabh... | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| Goal Keeper | ||||||
| 1 | Abduraghmaan White | 2 | 180 | 0 | 0 | 0 |
| 31 | Tashrique Goldman | 6 | 540 | 0 | 1 | 0 |
| 35 | Daouda Kassaly | 21 | 1890 | 0 | 1 | 0 |
| Defender | ||||||
| 2 | James Okwousa | 16 (2) | 1507 | 0 | 5 | 0 |
| 3 | Khanyiso Matomane | 11 | 972 | 0 | 2 | 0 |
| 17 | Martin Moonsamy | 7 (1) | 675 | 0 | 3 | 0 |
| 18 | Diego Brown | 8 (6) | 757 | 1 | 1 | 0 |
| 20 | Vuyisile Ntombayithethi | 20 | 1718 | 1 | 3 | 0 |
| 27 | Maxwell Kubheka | 9 | 810 | 0 | 2 | 0 |
| 30 | Sibusiso Mnguni | 7 | 586 | 0 | 1 | 0 |
| 35 | Gift Sithole | 10 (1) | 915 | 0 | 3 | 0 |
| 40 | William Thwala | 18 (2) | 1551 | 1 | 1 | 0 |
| 66 | Keamogetse Wolff | 3 | 270 | 0 | 1 | 0 |
| 70 | Rudiger Gilbert | 5 | 450 | 0 | 1 | 0 |
| 88 | Mbulelo Mabizela | 10 | 878 | 1 | 4 | 0 |
| Midfielder | ||||||
| 0 | Joshua Sauls | 0 (3) | 93 | 0 | 0 | 0 |
| 5 | Mfundo Shumana | 4 (4) | 384 | 0 | 0 | 0 |
| 6 | Buyani Sali | 16 (2) | 1413 | 0 | 3 | 2 |
| 12 | Philani Dlamini | 3 (1) | 179 | 0 | 0 | 0 |
| 14 | Robin Rhode | 1 (1) | 54 | 0 | 0 | 0 |
| 16 | Jaleel Johnson | 0 | 0 | 0 | 0 | 0 |
| 23 | Cole Alexander | 7 (3) | 537 | 0 | 0 | 0 |
| 24 | Sindiso Nqothani | 3 (4) | 276 | 0 | 0 | 0 |
| 28 | Larry Cohen | 9 (1) | 822 | 2 | 3 | 0 |
| 29 | Tshepo Tomanyane | 12 (1) | 978 | 1 | 1 | 0 |
| 32 | Mxolisi Ntshingila | 5 (6) | 412 | 0 | 0 | 0 |
| 34 | Masonwabe Bovu | 2 (2) | 211 | 0 | 0 | 0 |
| 44 | Cyril Mashego | 1 | 47 | 0 | 1 | 0 |
| 45 | Msekeli Mvalo | 18 (2) | 1652 | 1 | 4 | 0 |
| 50 | Mkhanyiseli Siwahla | 3 (10) | 523 | 2 | 3 | 0 |
| 60 | Masibusane Zongo | 4 (2) | 372 | 1 | 1 | 0 |
| 75 | Asavela Mbekile | 6 | 496 | 0 | 1 | 0 |
| 80 | Issa Sarr | 6 | 487 | 0 | 0 | 0 |
| Striker | ||||||
| 9 | Welcome Qalanto | 17 (7) | 1510 | 7 | 1 | 0 |
| 11 | Andile Mbenyane | 15 (1) | 1350 | 2 | 0 | 0 |
| 21 | Brent Carelse | 14 (6) | 1409 | 3 | 4 | 0 |
| 22 | Petrus Ngebo | 9 (6) | 758 | 2 | 1 | 0 |
| 25 | Idrissa Seydou | 1 (3) | 145 | 0 | 1 | 0 |
| 26 | Thomas Amegnaglo | 4 (2) | 369 | 0 | 1 | 0 |
| 52 | Wilko Risser | 1 | 75 | 0 | 0 | 0 |
| 65 | Stanton Lewis | 1 (2) | 120 | 0 | 1 | 0 |
| 85 | Benjani Mwaruwari | 7 (1) | 550 | 1 | 0 | 0 |
Ajax Cape Town
AmaZulu
Bidvest Wits
Black Leopards
Bloemfontein Celtic
Chippa United
Free State Stars
Golden Arrows
Kaizer Chiefs
Mamelodi Sundowns
Maritzburg Utd.
Moroka Swallows
Orlando Pirates
Platinum Stars
SuperSport Utd






{message}