Usuthu were formed in Kwazulu-Natal in 1932 and were quickly embraced by the Zulu Royal Family and football lovers all over the province.
The club grew into one of the most recognised in the country and achieved success when they were crowned NPSL champions in 1972 and also clinched the Coca Cola Cup in 1992.
They have also needed faced some low points as they were relegated twice and had to fight to regain their elite status in 2000/01 and 2002/03.
There have been changes within the management structures at the club over the years but in 2005 the Sokhela Family Trust, with Dr Patrick Sokhela as the head, took over the club and have been in charge since then.
They go into the season in high spirits after enjoying one of their best seasons since the inception of the Premier Soccer League when they managed to finish in seventh place on the league table, and also reached the semi-finals of one of the knockout competitions.
Swedish coach Roger Palmgren, who took over a few games into the season as the club battle to pick up points, managed to stabilise the team and has been rewarded with another season at the helm.
Despite losing some a few players during the transfer period, Usuthu have kept most of the squad from last season and should be able to challenge for honours this season, which coincides with the club’s 80th anniversary.
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 30 | 7 | 11 | 12 | 22 | 35 | 31 | 41 | 1 | 32 |
| Home Record | 15 | 5 | 6 | 4 | 12 | 13 | -1 | 20 | 1 | 21 |
| Away Record | 15 | 2 | 5 | 8 | 10 | 22 | -12 | 21 | 0 | 11 |
Last 10
| Last 10: | L | L | W | L | D | W | ||||
| Last 10 Home: | L | W | D | W | D | W | ||||
| Last 10 Away: | L | L | L | D | W | W |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 0 - 6 | 11 Aug 12 | Moses Mabh... | Report | ||
| 2 - 0 | 21 Aug 12 | Harry Gwal... | Report | ||
| 0 - 0 | 01 Sep 12 | Moses Mabh... | Report | ||
| 3 - 0 | 15 Sep 12 | Peter Moka... | Report | ||
| 2 - 1 | 26 Sep 12 | Moses Mabh... | Report | ||
| 2 - 1 | 29 Sep 12 | Royal Bafo... | Report | ||
| 0 - 1 | 06 Oct 12 | Moses Mabh... | Report | ||
| 0 - 0 | 28 Oct 12 | Orlando St... | Report | ||
| 1 - 0 | 07 Nov 12 | Princess M... | Report | ||
| 1 - 0 | 11 Nov 12 | Botshabelo... | Report | ||
| 1 - 1 | 21 Nov 12 | Lucas Mori... | Report | ||
| 0 - 1 | 24 Nov 12 | Moses Mabh... | Report | ||
| 1 - 1 | 05 Dec 12 | Old Peter ... | Report | ||
| 1 - 1 | 09 Dec 12 | Moses Mabh... | Report | ||
| 1 - 1 | 15 Dec 12 | Athlone St... | Report | ||
| 2 - 0 | 18 Dec 12 | Soccer Cit... | Report | ||
| 0 - 0 | 12 Feb 13 | Moses Mabh... | Report | ||
| 0 - 1 | 16 Feb 13 | Princess M... | Report | ||
| 0 - 0 | 20 Feb 13 | Moses Mabh... | Report | ||
| 1 - 2 | 02 Mar 13 | Volkswagen... | Report | ||
| 1 - 0 | 06 Mar 13 | Moses Mabh... | Report | ||
| 0 - 0 | 29 Mar 13 | Cape Town ... | Report | ||
| 1 - 1 | 03 Apr 13 | Moses Mabh... | Report | ||
| 3 - 1 | 06 Apr 13 | TUKS Stadi... | Report | ||
| 1 - 0 | 17 Apr 13 | Moses Mabh... | Report | ||
| 0 - 0 | 21 Apr 13 | Moses Mabh... | Report | ||
| 2 - 1 | 27 Apr 13 | Globe Park... | Report | ||
| 4 - 0 | 01 May 13 | Princess M... | Report | ||
| 3 - 1 | 11 May 13 | Bidvest St... | Report | ||
| 1 - 2 | 18 May 13 | Moses Mabh... | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| Goal Keeper | ||||||
| 1 | Philani Zikalala | 9 | 810 | 0 | 1 | 0 |
| 16 | Tapuwa Kapini | 18 | 1620 | 0 | 1 | 0 |
| 36 | Mbongeni Mzimela | 3 | 270 | 0 | 0 | 0 |
| Defender | ||||||
| 0 | Prince Hlela | 5 (1) | 428 | 0 | 1 | 0 |
| 8 | Marc van Heerden | 16 | 1414 | 1 | 4 | 0 |
| 14 | Siyabonga Vilane | 2 | 180 | 0 | 0 | 0 |
| 17 | Philani Cele | 15 (1) | 1350 | 0 | 3 | 0 |
| 23 | Mxolisi Mayongo | 0 | 0 | 0 | 0 | 0 |
| 24 | Thamsanqa Teyise | 26 | 2292 | 0 | 3 | 0 |
| 25 | Belux Bukasa Kasonga | 0 | 0 | 0 | 0 | 0 |
| 33 | Carlington Nyadombo | 22 | 1922 | 1 | 4 | 0 |
| 34 | Luyanda Hlongwa | 12 | 1067 | 0 | 1 | 0 |
| 35 | Phumlani Mhamha | 0 | 0 | 0 | 0 | 0 |
| 37 | Willem Mwedihanga | 6 (2) | 606 | 0 | 0 | 0 |
| Midfielder | ||||||
| 3 | Goodman Dlamini | 18 (9) | 1724 | 3 | 2 | 0 |
| 5 | Kulegani Madondo | 18 (1) | 1510 | 0 | 2 | 0 |
| 6 | Stanley Kgatla | 21 (4) | 1905 | 0 | 2 | 0 |
| 10 | Dumisani Zwane | 5 (4) | 450 | 0 | 1 | 0 |
| 13 | Kagiso Senamela | 10 (10) | 1121 | 1 | 2 | 0 |
| 18 | Bongani Mbhele | 5 (4) | 475 | 0 | 0 | 0 |
| 19 | Thokozani Mshengu | 13 (7) | 1134 | 2 | 1 | 0 |
| 20 | Nkanyiso Cele | 11 | 952 | 0 | 2 | 0 |
| 27 | Andile Khumalo | 13 (4) | 1125 | 3 | 2 | 0 |
| 28 | Nyiko Tshabangu | 1 (3) | 89 | 0 | 0 | 0 |
| 29 | Joseph Malongoane | 6 (6) | 505 | 1 | 3 | 0 |
| 30 | Dulee Johnson | 4 | 287 | 0 | 0 | 0 |
| 31 | Njabulo Manqana | 14 | 1233 | 1 | 1 | 0 |
| 32 | Tsweu Mokoro | 14 (1) | 1292 | 0 | 0 | 0 |
| 38 | Ramson Zhuwawo | 7 (2) | 587 | 0 | 0 | 1 |
| 41 | Sbonelo Khuboni | 0 | 0 | 0 | 0 | 0 |
| Striker | ||||||
| 9 | Donovan Thompson | 0 (1) | 4 | 0 | 0 | 0 |
| 11 | Ayanda Dlamini | 26 (3) | 2410 | 4 | 3 | 0 |
| 21 | Mkhokheli Dube | 4 (1) | 299 | 0 | 1 | 0 |
| 26 | Sifiso Vilakazi | 5 (3) | 337 | 0 | 1 | 0 |
| 39 | Makhosonke Bhengu | 1 (2) | 115 | 1 | 0 | 0 |
| 40 | Josef Tseko Lekata | 0 (5) | 80 | 0 | 0 | 0 |
| 40 | Bongani Ndulula | 3 (4) | 270 | 4 | 0 | 0 |
| 42 | Siyabonga Thwala | 0 (1) | 21 | 0 | 0 | 0 |
Ajax Cape Town
AmaZulu
Bidvest Wits
Black Leopards
Bloemfontein Celtic
Chippa United
Free State Stars
Golden Arrows
Kaizer Chiefs
Mamelodi Sundowns
Maritzburg Utd.
Moroka Swallows
Orlando Pirates
Platinum Stars
SuperSport Utd






{message}