ABS
Akwa Utd
Dolphin FC
Enugu Rangers
Enyimba
Gombe United
Heartland FC
Jigawa Golden Stars
Kaduna United
Kano Pillars
Kwara United
Lobi Stars
Niger Tornadoes
Ocean Boys
Rising Stars
Sharks
Shooting Stars (3SC)
Sunshine Stars
Warri Wolves
Wikki Tourists
Heartland or ‘The Naze Millionaires’ were formerly Iwuanyanwu Nationale and owned by businessman and politician Emmanuel Iwuanyanwu.
They were also at the start the Spartans before Iwuanyanwu bought them.
The Imo State government regained ownership of the club in 2006.
They won the league four seasons on a trot, from 1987 to 1990. Their last league conquest was in 1993.
Despite their dominance locally they have failed to win a continental trophy. They were beaten finalists in the 1988 African Champions Cup and two years ago, they fell narrowly to TP Mazembe of DR Congo in the CAF Champions League final.
They are rebuilding after recent near misses both domestically and internationally.
They have over time been a springboard for some of Nigeria’s top stars like Nwankwo Kanu, Vincent Enyeama, Uche Okechukwu, Ben Iroha, Kalu Uche and Isaac Okoronkwo.
The current stars are Olympic internationals Osas Okoro and Kingsley Udoh as well as Ikechukwu Ibenegbu aka ‘Mosquito’, Gege Soriola and Julius Ubido who have been capped at ‘B’ international level.
New Dutch coach Lodewijk de Kruif has settled down after a tentative start and his target is to get the Owerri club back among the trophies while also playing good football.
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 36 | 14 | 9 | 13 | 32 | 30 | 44 | 0 | 0 | 51 |
| Home Record | 18 | 14 | 2 | 2 | 26 | 9 | 17 | 0 | 0 | 44 |
| Away Record | 18 | 0 | 7 | 11 | 6 | 21 | -15 | 0 | 0 | 7 |
Last 10
| Last 10: | W | W | L | L | L | W | ||||
| Last 10 Home: | W | W | W | D | W | D | ||||
| Last 10 Away: | L | L | L | L | L | L |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 1 - 0 | 08 Jan 12 | - | |||
| 2 - 0 | 22 Jan 12 | - | |||
| 1 - 0 | 25 Jan 12 | - | |||
| 2 - 0 | 29 Jan 12 | - | |||
| 2 - 0 | 01 Feb 12 | - | |||
| 1 - 0 | 04 Feb 12 | - | |||
| 1 - 0 | 16 Feb 12 | - | |||
| 1 - 1 | 19 Feb 12 | - | |||
| 1 - 0 | 26 Feb 12 | - | |||
| 2 - 2 | 04 Mar 12 | - | |||
| 1 - 1 | 07 Mar 12 | - | |||
| 2 - 3 | 11 Mar 12 | - | |||
| 1 - 1 | 14 Mar 12 | - | |||
| 1 - 0 | 18 Mar 12 | - | |||
| 2 - 1 | 21 Mar 12 | - | |||
| 0 - 0 | 29 Mar 12 | - | |||
| 0 - 1 | 01 Apr 12 | - | |||
| 3 - 1 | 15 Apr 12 | - | |||
| 0 - 0 | 22 Apr 12 | - | |||
| 1 - 0 | 17 May 12 | - | |||
| 2 - 0 | 20 May 12 | - | |||
| 1 - 0 | 30 May 12 | - | |||
| 1 - 0 | 02 Jun 12 | - | |||
| 1 - 1 | 07 Jun 12 | - | |||
| 1 - 1 | 07 Jun 12 | - | |||
| 1 - 0 | 10 Jun 12 | - | |||
| 2 - 0 | 13 Jun 12 | - | |||
| 1 - 0 | 17 Jun 12 | - | |||
| 1 - 1 | 20 Jun 12 | Report | |||
| 1 - 0 | 05 Jul 12 | Report | |||
| 1 - 0 | 11 Jul 12 | - | |||
| 2 - 0 | 29 Jul 12 | - | |||
| 2 - 0 | 01 Aug 12 | - | |||
| 2 - 0 | 08 Aug 12 | - | |||
| 2 - 1 | 15 Aug 12 | - | |||
| 1 - 0 | 07 Sep 12 | - |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| 1 | Daniel Akpeyi | 0 | 0 | 0 | 0 | 0 |
| 2 | Oko Kenechukwu | 0 | 0 | 0 | 0 | 0 |
| 3 | Ezimora Chinedu | 0 | 0 | 0 | 0 | 0 |
| 4 | Okoro Osadebamwen | 0 | 0 | 0 | 0 | 0 |
| 6 | Ikechukwu Ibenegbu | 0 | 0 | 0 | 0 | 0 |
| 7 | Bello Kofar Mata | 0 | 0 | 0 | 0 | 0 |
| 8 | Salami Kingsley | 0 | 0 | 0 | 0 | 0 |
| 9 | Ozurumba Chibuzor | 0 | 0 | 0 | 0 | 0 |
| 10 | Chibuzor Okonkwo | 0 | 0 | 0 | 0 | 0 |
| 11 | Ohawuchi Stanley | 0 | 0 | 0 | 0 | 0 |
| 12 | Augustine Brown | 0 | 0 | 0 | 0 | 0 |
| 13 | Damian Udeh | 0 | 0 | 0 | 0 | 0 |
| 14 | Orji Okagbue | 0 | 0 | 0 | 0 | 0 |
| 15 | Joshua Obaje | 0 | 0 | 0 | 0 | 0 |
| 16 | Akakeem Onyekachi | 0 | 0 | 0 | 0 | 0 |
| 18 | Bassey Akpan | 0 | 0 | 0 | 0 | 0 |
| 19 | Olusesi Temitope | 0 | 0 | 0 | 0 | 0 |
| 20 | Okechukwu Nwadike | 0 | 0 | 0 | 0 | 0 |
| 21 | Suleiman Ahmed | 0 | 0 | 0 | 0 | 0 |
| 22 | Soriola Oluwafemi | 0 | 0 | 0 | 0 | 0 |
| 23 | Benjamin Francis | 0 | 0 | 0 | 0 | 0 |
| 24 | Ikenna Charles | 0 | 0 | 0 | 0 | 0 |
| 25 | Chidozie Uchechi | 0 | 0 | 0 | 0 | 0 |
| 26 | Julius Ubido | 0 | 0 | 0 | 0 | 0 |
| 27 | Udeh Chinedu Anthony | 0 | 0 | 0 | 0 | 0 |
| 28 | Orisakwe Uchenna | 0 | 0 | 0 | 0 | 0 |
| 29 | Efugh Chinedu | 0 | 0 | 0 | 0 | 0 |
| 30 | Emedosi Emeka | 0 | 0 | 0 | 0 | 0 |
| 31 | Chukwuka Onuwa E. | 0 | 0 | 0 | 0 | 0 |
| 32 | Nwachukwu Obinna | 0 | 0 | 0 | 0 | 0 |
| 33 | Monsuru Rafui | 0 | 0 | 0 | 0 | 0 |
| 34 | Obiegbu Ugochukwu | 0 | 0 | 0 | 0 | 0 |
| 35 | Emmanuel Olowo | 0 | 0 | 0 | 0 | 0 |
Akwa Utd
Dolphin FC
Enugu Rangers
Enyimba
Gombe United
Heartland FC
Kano Pillars
Kwara United
Lobi Stars
Warri Wolves
Wikki Tourists 






{message}