League Standings
Previous Season Standings
Standings
| Standings | Matches | Goals | ||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Team | MP | Won | Drawn | Lost | GF | GA | Pts |
| 1 | 25 | 12 | 7 | 6 | 34 | 17 | 43 | |
| 2 | 25 | 11 | 7 | 7 | 30 | 19 | 40 | |
| 3 | 25 | 11 | 7 | 7 | 24 | 16 | 40 | |
| 4 | 25 | 11 | 6 | 8 | 26 | 21 | 39 | |
| 5 | 24 | 10 | 6 | 8 | 22 | 18 | 36 | |
| 6 | 23 | 11 | 3 | 9 | 30 | 28 | 36 | |
| 7 | 25 | 11 | 3 | 11 | 24 | 22 | 36 | |
| 8 | 25 | 10 | 6 | 9 | 31 | 32 | 36 | |
| 9 | 25 | 10 | 5 | 10 | 22 | 25 | 35 | |
| 10 | 25 | 11 | 2 | 12 | 22 | 30 | 35 | |
| 11 | 21 | 10 | 4 | 7 | 26 | 14 | 34 | |
| 12 | 25 | 10 | 3 | 12 | 24 | 28 | 33 | |
| 13 | 24 | 9 | 4 | 11 | 22 | 23 | 31 | |
| 14 | 22 | 7 | 9 | 6 | 20 | 16 | 30 | |
| 15 | 24 | 8 | 6 | 10 | 23 | 24 | 30 | |
| 16 | 20 | 7 | 7 | 6 | 19 | 16 | 28 | |
| 17 | 23 | 8 | 3 | 12 | 14 | 30 | 27 | |
| 18 | 23 | 6 | 8 | 9 | 14 | 27 | 26 | |
| 19 | 23 | 7 | 4 | 12 | 18 | 28 | 25 | |
| 20 | 24 | 5 | 6 | 13 | 14 | 25 | 21 | |
| LEGEND POS: Position PTS: Points MP: Matches Played GF: Goals For GA: Goals Against | ||||||||



