TRENDING
- Nigeria - Thu 11:16
- Injured Victor Moses out of World Cup qualifiers - Mon 22:34
- Ejide, Ujah join Eagles camp - Mon 23:14
- - Thu 13:33
- Flying Eagles win second test game - Tue 07:10
League Overview
Standings
| Standings | Matches | Goals | ||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Team | MP | Won | Drawn | Lost | GF | GA | Pts |
| 1 | 12 | 7 | 1 | 4 | 22 | 9 | 22 | |
| 2 | 12 | 7 | 1 | 4 | 14 | 13 | 22 | |
| 3 | 13 | 7 | 0 | 6 | 13 | 15 | 21 | |
| 4 | 13 | 6 | 2 | 5 | 15 | 16 | 20 | |
| 5 | 13 | 6 | 2 | 5 | 14 | 15 | 20 | |
| 6 | 13 | 5 | 4 | 4 | 10 | 5 | 19 | |
| 7 | 13 | 5 | 4 | 4 | 12 | 9 | 19 | |
| 8 | 13 | 5 | 4 | 4 | 12 | 12 | 19 | |
| 9 | 10 | 5 | 3 | 2 | 17 | 8 | 18 | |
| 10 | 13 | 5 | 3 | 5 | 14 | 9 | 18 | |
| 11 | 13 | 4 | 6 | 3 | 14 | 13 | 18 | |
| 12 | 13 | 5 | 3 | 5 | 13 | 12 | 18 | |
| 13 | 13 | 5 | 2 | 6 | 10 | 14 | 17 | |
| 14 | 13 | 5 | 2 | 6 | 10 | 15 | 17 | |
| 15 | 12 | 5 | 1 | 6 | 14 | 15 | 16 | |
| 16 | 13 | 4 | 3 | 6 | 13 | 15 | 15 | |
| 17 | 12 | 4 | 2 | 6 | 14 | 17 | 14 | |
| 18 | 13 | 3 | 5 | 5 | 6 | 13 | 14 | |
| 19 | 13 | 3 | 4 | 6 | 9 | 13 | 13 | |
| 20 | 12 | 3 | 2 | 7 | 9 | 17 | 11 | |
| LEGEND POS: Position PTS: Points MP: Matches Played GF: Goals For GA: Goals Against | ||||||||















