- - Thu 13:33
- Nigeria - Thu 11:16
- Live Action - Wed 23:00
- F/Eagles pick 6 pros in provisional squad - Sat 14:34
- - Mon 17:10
League Overview
Kano Pillars are the current champions of the Nigeria Premier League (NPL), now renamed Nigeria Professional Football League (NPFL), after they pipped Enugu Rangers to the championship.
This was Pillars second title having won their first in the 2007/2008 season.
Sibi Gwar of Niger Tornadoes emerged the highest goal scorer in the 2011/2012 with 17 goals, failing to beat the NPL all-time highest goal scorer Jude Aneke of Kaduna United, who scored 20 goals in the 2008/2009 season to beat the previous record set by Ahmed Musa. Musa scored 18 goals in the 2009/2010 season.
The league is played on a home and away basis with the top three teams earning the chance to represent Nigeria in international football the following year.
The champions and runners-up feature in the more lucrative CAF Champions League, while the third-placed team along with the winners of the country’s cup competition, the Federation Cup, take part in the CAF Confederation Cup.
The bottom four teams are relegated each season with the top four teams from the Nigeria National League (NNL) replacing them in the Nigerian top flight.
For the 2012/2013 NPFL season, the promoted teams are Nasarawa United of Lafia, El Kanemi Warriors of Maiduguri, Bayelsa State duo of Nembe City and Bayelsa United.
Standings
| Standings | Matches | Goals | ||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Team | MP | Won | Drawn | Lost | GF | GA | Pts |
| 1 | 12 | 7 | 1 | 4 | 22 | 9 | 22 | |
| 2 | 12 | 7 | 1 | 4 | 14 | 13 | 22 | |
| 3 | 13 | 7 | 0 | 6 | 13 | 15 | 21 | |
| 4 | 13 | 6 | 2 | 5 | 15 | 16 | 20 | |
| 5 | 13 | 6 | 2 | 5 | 14 | 15 | 20 | |
| 6 | 13 | 5 | 4 | 4 | 10 | 5 | 19 | |
| 7 | 13 | 5 | 4 | 4 | 12 | 9 | 19 | |
| 8 | 13 | 5 | 4 | 4 | 12 | 12 | 19 | |
| 9 | 10 | 5 | 3 | 2 | 17 | 8 | 18 | |
| 10 | 13 | 5 | 3 | 5 | 14 | 9 | 18 | |
| 11 | 13 | 4 | 6 | 3 | 14 | 13 | 18 | |
| 12 | 13 | 5 | 3 | 5 | 13 | 12 | 18 | |
| 13 | 13 | 5 | 2 | 6 | 10 | 14 | 17 | |
| 14 | 13 | 5 | 2 | 6 | 10 | 15 | 17 | |
| 15 | 12 | 5 | 1 | 6 | 14 | 15 | 16 | |
| 16 | 13 | 4 | 3 | 6 | 13 | 15 | 15 | |
| 17 | 12 | 4 | 2 | 6 | 14 | 17 | 14 | |
| 18 | 13 | 3 | 5 | 5 | 6 | 13 | 14 | |
| 19 | 13 | 3 | 4 | 6 | 9 | 13 | 13 | |
| 20 | 12 | 3 | 2 | 7 | 9 | 17 | 11 | |
| LEGEND POS: Position PTS: Points MP: Matches Played GF: Goals For GA: Goals Against | ||||||||
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 1 - 0 | 19 May 13 | - | |||
| 1 - 0 | 19 May 13 | - | |||
| 1 - 0 | 19 May 13 | - | |||
| - | 19 May 13 | - | |||
| 0 - 0 | 19 May 13 | - | |||
| 2 - 0 | 19 May 13 | - | |||
| 2 - 1 | 19 May 13 | - | |||
| 2 - 1 | 19 May 13 | - | |||
| 1 - 0 | 19 May 13 | - | |||
| 1 - 1 | 19 May 13 | - |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| - | 23 May 13 | - | |||
| - | 23 May 13 | - | |||
| - | 23 May 13 | - | |||
| - | 23 May 13 | - | |||
| - | 23 May 13 | - | |||
| - | 23 May 13 | - | |||
| See More | * Penalty Shootout | ||||















