- Zambia's Sunzu claims Chelsea interest - Mon 07:55
- Nigeria - Tue 12:59
- Ahmed Musa aims to score against Real Madrid - Tue 08:26
- Home Page - Fri 13:52
- Controversy rages over Kaita injury - Tue 12:32
League Overview
Dolphin of Port Harcourt are the current champions of the Nigeria Premier League (NPL) after they upstaged Sunshine Stars at the post onthe final day of the 2010/11 season.
It was their third championship having also won it as Eagle Cement FC.
Jude Aneke of Kaduna United set a new NPL goals record of 20 goals to beat the previous record set by Ahmed Musa, who scored 18 goals in the 2009/2010 season.
The league is played on a home and away basis with the top three teams earning the chance to represent Nigeria in international football the following year.
The champions and runners-up feature in the CAF Champions League, while the third-placed team along with the winners of the country’s cup competition, the Federation Cup, take part in the CAF Confederation Cup.
The bottom four teams are relegated each season with the top four teams from the Nigeria National League (NNL) divisions replacing them inthe Nigerian top flight.
For the 2011/2012 season, the promoted teams are Wikki Tourist of Bauchi, Jigawa Golden Stars from Dutse, Rising Stars of Akure and Akwa United of Uyo.
Previous season's standings 2010/2011Standings
| Standings | Matches | Goals | ||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Team | MP | Won | Drawn | Lost | GF | GA | Pts |
| 1 | 6 | 4 | 1 | 1 | 8 | 4 | 13 | |
| 2 | 5 | 4 | 0 | 1 | 9 | 2 | 12 | |
| 3 | 5 | 4 | 0 | 1 | 6 | 1 | 12 | |
| 4 | 6 | 3 | 3 | 0 | 4 | 1 | 12 | |
| 5 | 6 | 2 | 4 | 0 | 3 | 1 | 10 | |
| 6 | 6 | 2 | 3 | 1 | 5 | 2 | 9 | |
| 7 | 6 | 2 | 3 | 1 | 4 | 3 | 9 | |
| 8 | 6 | 3 | 0 | 3 | 3 | 5 | 9 | |
| 9 | 6 | 2 | 2 | 2 | 8 | 5 | 8 | |
| 10 | 6 | 2 | 2 | 2 | 4 | 5 | 8 | |
| 11 | 4 | 2 | 1 | 1 | 3 | 2 | 7 | |
| 12 | 6 | 2 | 1 | 3 | 6 | 6 | 7 | |
| 13 | 6 | 1 | 3 | 2 | 5 | 6 | 6 | |
| 14 | 5 | 2 | 0 | 3 | 4 | 6 | 6 | |
| 15 | 5 | 1 | 2 | 2 | 3 | 4 | 5 | |
| 16 | 6 | 1 | 2 | 3 | 3 | 6 | 5 | |
| 17 | 5 | 1 | 1 | 3 | 3 | 5 | 4 | |
| 18 | 5 | 1 | 0 | 4 | 2 | 7 | 3 | |
| 19 | 4 | 1 | 0 | 3 | 2 | 8 | 3 | |
| 20 | 6 | 0 | 2 | 4 | 1 | 7 | 2 | |
| LEGEND POS: Position PTS: Points MP: Matches Played GF: Goals For GA: Goals Against | ||||||||
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 1 - 0 | 19 Feb 12 | - | |||
| 2 - 1 | 19 Feb 12 | - | |||
| 2 - 0 | 19 Feb 12 | - | |||
| 1 - 0 | 19 Feb 12 | - | |||
| 1 - 1 | 19 Feb 12 | - | |||
| 1 - 0 | 19 Feb 12 | - | |||
| 0 - 0 | 18 Feb 12 | - | |||
| 1 - 0 | 18 Feb 12 | - | |||
| 1 - 0 | 18 Feb 12 | - | |||
| 3 - 0 | 12 Feb 12 | - |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| - | 25 Feb 12 | - | |||
| - | 25 Feb 12 | - | |||
| - | 25 Feb 12 | - | |||
| - | 26 Feb 12 | - | |||
| - | 26 Feb 12 | - | |||
| - | 26 Feb 12 | - | |||
| - | 26 Feb 12 | - | |||
| - | 26 Feb 12 | - | |||
| - | 26 Feb 12 | - | |||
| - | 26 Feb 12 | - | |||
| See More | * Penalty Shootout | ||||
















