- Nigeria - Thu 11:16
- Injured Victor Moses out of World Cup qualifiers - Mon 22:34
- Ejide, Ujah join Eagles camp - Mon 23:14
- - Thu 13:33
- Flying Eagles win second test game - Tue 07:10
Ghana have appeared at the FIFA World Cup just once, reaching the second round in Germany 2006 after progressing through a difficult group that featured eventual champions Italy, USA and the Czech Republic. However, the Black Stars were beaten 3-0 by Brazil in the second round.
They will appear at the 2010 World Cup in South Africa after becoming the first African side to secure their qualification (apart from the hosts).
The West Africans have won the Africa Cup of Nations four times (1963, 1965, 1978 and 1982) and won the Bronze medal in the 1992 Summer Olympics in Barcelona.
The Black Stars are coached by Milovan Rajevac and their star player is undoubtedly Michael Essien, midfield enforcer for English Premier League club Chelsea.
The Black Satellites, Ghana’s Under-20 team, recently became the first African side to win the FIFA Under-20 World Cup.
The Glo Premier League is Ghana’s top flight football division, featuring the country’s top 16 clubs. The defending champions are Asante Kotoko, who have won 20 titles since the league’s formation in 1956, putting them just one behind leaders Hearts of Oak.
Kotoko have won the CAF Champions League twice and Hearts of Oak once.
FIFA World Rankings
| Country | Updated 15 Jan |
|---|---|
| 28 Turkey | -2 |
| 29 Ghana | 4 |
| 30 Algeria | 5 |
Africa Rankings
| Country | Updated 15 Jan |
|---|---|
| 01 Cote d'Ivoire | 3 |
| 02 Ghana | 4 |
| 03 Algeria | 5 |
Team Info
| Coach | Team Nickname |
|---|---|
| James Kwesi Appiah | The Black Stars |
| Founded | Joined FIFA | President | Address |
|---|---|---|---|
| 1957 | 1958 | Kwesi Nyantakyi | PO Box AN 19338 Accra |
| Telephone | Fax | Website |
|---|---|---|
| +233/302 660 380 | +233/302 668 590 | www.ghanafa.org |
| Honours |
|---|
| FIFA World Cup Appearances: 2 (2006, 2010) |
| Africa Cup of Nations Winners: 4 (1963, 1965, 1978, 1982) |
| Africa Cup of Nations Runners Up: 3 (1968, 1970, 1992) |
| Africa Cup of Nations Appearances: 18 (1963, 1965, 1968, 1970, 1978, 1980, 1982, 1984, 1992, 1994, 1996, 1998,2000, 2002, 2006, 2008, 2010, 2012) |
Team History
| Tournament | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 2013 Africa Cup of Nations | 6 | 3 | 2 | 1 | 10 | 6 |
| 2014 FIFA World Cup Qualifiers (Round 2) | 3 | 2 | 0 | 1 | 11 | 1 |
| 2011 African Nations Championship (CHAN) | 3 | 0 | 0 | 3 | 1 | 4 |
| 2012 Africa Cup of Nations Qualifiers | 6 | 5 | 1 | 0 | 13 | 1 |
| 2010 FIFA World Cup South Africa | 5 | 2 | 2 | 1 | 5 | 4 |
| 2010 African Women's Championship | 3 | 1 | 0 | 2 | 4 | 6 |
| 2010 African Cup of Nations | 5 | 3 | 0 | 2 | 4 | 4 |
| 2010 FIFA World Cup Qualifiers - Africa (Round 2) | 6 | 4 | 0 | 2 | 11 | 5 |
| 2010 FIFA World Cup Qualifiers - Africa (Round 3) | 6 | 4 | 1 | 1 | 9 | 3 |
| 2008 African Cup of Nations | 6 | 5 | 0 | 1 | 11 | 5 |
| 2006 FIFA World Cup Germany | 4 | 2 | 0 | 2 | 4 | 6 |
| 2006 Africa Cup of Nations | 3 | 1 | 0 | 2 | 2 | 3 |
| 2002 Africa Cup of Nations | 4 | 1 | 2 | 1 | 2 | 2 |
| 2000 Africa Cup of Nations | 4 | 1 | 1 | 2 | 3 | 4 |
| 1998 Africa Cup of Nations | 3 | 1 | 0 | 2 | 3 | 3 |
| 1996 Africa Cup of Nations | 6 | 4 | 0 | 2 | 7 | 5 |
| 1994 Africa Cup of Nations | 3 | 2 | 0 | 1 | 3 | 2 |
| 1992 Africa Cup of Nations | 5 | 4 | 1 | 0 | 6 | 1 |
| International Friendlies | 7 | 0 | 2 | 5 | 6 | 12 |
| 1984 Africa Cup of Nations | 3 | 1 | 0 | 2 | 2 | 4 |
| 1982 Africa Cup of Nations | 5 | 2 | 3 | 0 | 7 | 5 |
| 1980 Africa Cup of Nations | 3 | 1 | 1 | 1 | 1 | 1 |
| 1978 Africa Cup of Nations | 5 | 4 | 1 | 0 | 9 | 2 |
| 1970 Africa Cup of Nations | 5 | 2 | 2 | 1 | 6 | 4 |
| 1968 Africa Cup of Nations | 5 | 3 | 1 | 1 | 11 | 8 |
| 1965 Africa Cup of Nations | 3 | 3 | 0 | 0 | 12 | 5 |
| 1963 Africa Cup of Nations | 3 | 2 | 1 | 0 | 6 | 1 |
| 2012 Africa Cup of Nations | 6 | 3 | 1 | 2 | 6 | 5 |
| 2013 Africa Cup of Nations Qualifiers (Round 2) | 2 | 2 | 0 | 0 | 3 | 0 |
| 2011 All Africa Games Qualifiers | 2 | 1 | 0 | 1 | 3 | 3 |
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 7 | 0 | 2 | 5 | 6 | 12 | 16 | 0 | 0 | 0 |
| Home Record | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 0 |
| Away Record | 5 | 0 | 1 | 4 | 6 | 11 | -5 | 0 | 0 | 0 |
Last 10
| Last 10: | D | L | L | D | L | L | ||||
| Last 10 Home: | D | L | ||||||||
| Last 10 Away: | L | D | L | L | L |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 4 - 3 | 09 Sep 09 | Utrecht | - | ||
| 2 - 0 | 30 Sep 09 | Corboda | - | ||
| - | 18 Nov 09 | Luanda | - | ||
| 2 - 1 | 03 Mar 10 | Sarajevo | - | ||
| - | 08 Feb 11 | Antwerp | - | ||
| 1 - 1 | 29 Mar 11 | Wembley St... | Report | ||
| 2 - 1 | 07 Jun 11 | Jeonju | Report | ||
| 0 - 1 | 05 Sep 11 | Report | |||
| 0 - 0 | 11 Oct 11 | Watford | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| 0 | Masawudu Alhassan | 1 | 90 | 0 | 0 | 0 |
| 0 | Quincy Owusu Abeyie | 1 | 90 | 0 | 0 | 0 |
| Goal Keeper | ||||||
| 0 | Fatau Dauda | 0 | 0 | 0 | 0 | 0 |
| 0 | Adam Larsen Kwarasey | 1 | 90 | 0 | 0 | 0 |
| 0 | Ernest Sowah | 0 | 0 | 0 | 0 | 0 |
| 0 | Richard Kingson | 0 | 0 | 0 | 0 | 0 |
| Defender | ||||||
| 0 | Harrison Afful | 0 | 0 | 0 | 0 | 0 |
| 0 | Razak Nuhu | 0 | 0 | 0 | 0 | 0 |
| 0 | John Boye | 0 | 0 | 0 | 0 | 0 |
| 0 | Daniel Opare | 0 | 0 | 0 | 0 | 0 |
| 0 | Samuel Inkoom | 0 | 0 | 0 | 0 | 0 |
| 0 | John Pantsil | 1 | 90 | 0 | 0 | 0 |
| 0 | John Mensah | 1 | 90 | 0 | 0 | 0 |
| 0 | Rashid Sumalia | 0 | 0 | 0 | 0 | 0 |
| 0 | Jonathan Mensah | 0 | 0 | 0 | 0 | 0 |
| 0 | Isaac Vorsah | 1 | 90 | 0 | 0 | 0 |
| 0 | Jerry Akaminko | 0 | 0 | 0 | 0 | 0 |
| Midfielder | ||||||
| 0 | Derek Boateng | 0 | 0 | 0 | 0 | 0 |
| 0 | Christian Atsu | 0 | 0 | 0 | 0 | 0 |
| 0 | Solomon Asante | 0 | 0 | 0 | 0 | 0 |
| 0 | Isaac Cofie | 0 | 0 | 0 | 0 | 0 |
| 0 | Anthony Annan | 1 | 90 | 0 | 0 | 0 |
| 0 | Sulley Muntari | 0 | 0 | 0 | 0 | 0 |
| 0 | Mohammed Rabiu | 0 | 0 | 0 | 0 | 0 |
| 0 | Prince Buaben | 0 | 0 | 0 | 0 | 0 |
| 0 | Mohammed Abu | 1 | 90 | 0 | 0 | 0 |
| 0 | Albert Adomah | 1 | 90 | 0 | 0 | 0 |
| 7 | Emmanuel Agyemang-Badu | 0 | 0 | 0 | 0 | 0 |
| 20 | Andre Ayew | 0 | 0 | 0 | 0 | 0 |
| 20 | Kwadwo Asamoah | 1 | 90 | 0 | 0 | 0 |
| 27 | Kevin-Prince Boateng | 0 | 0 | 0 | 0 | 0 |
| Striker | ||||||
| 0 | Dominic Adiyiah | 0 | 0 | 0 | 0 | 0 |
| 0 | Prince Tagoe | 1 | 90 | 0 | 0 | 0 |
| 0 | Asamoah Gyan | 0 | 0 | 1 | 0 | 0 |
| 0 | Jordan Ayew | 0 | 0 | 0 | 0 | 0 |
| 0 | Richmond Boakye-Yiadom | 0 | 0 | 0 | 0 | 0 |
| 0 | Emmanuel Clottey | 0 | 0 | 0 | 0 | 0 |
| 0 | Abdul Majeed | 0 | 0 | 0 | 0 | 0 |













-2
4
Sulley



{message}