- Nigeria - Thu 11:16
- Emenike set for Fenerbache return - Fri 07:39
- - Thu 13:33
- Live Action - Wed 23:00
- UEFA Champions League - Tue 12:46
League Overview
The 55th edition of the Côte d’Ivoire Championship will kick off on 2 November 2012 and be in play until 31 July 2013.
The Ivoirian Ligue 1 is back to its 2010 formula, consisting of a single group of fourteen teams, after it followed a revised format for two seasons following political problems in the country.
The current champions Séwé Sports de San Pedro will defend their crown against their most dangerous rivals, who with no surprise will be the two Abidjan giants, ASEC Mimosas and Africa Sports, as well as AFAD de Djékanou, the 2012 runner-up.
Following their relegation to the Ligue 2 at the end of the past season, Issia Wazi and ASC Ouragahio have handed over their places in the elite to Club Omnisports de Korhogo and to Sporting Club de Gagnoa, Côte d’Ivoire’s champion of 1976.
With 24 national titles, ASEC Mimosas remain by far the most highly distinguished club in the championship, ahead of Africa Sports d’Abidjan who have 18 crowns.
Standings
| Standings | Matches | Goals | ||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Team | MP | Won | Drawn | Lost | GF | GA | Pts |
| 1 | 21 | 15 | 2 | 4 | 32 | 13 | 47 | |
| 2 | 21 | 11 | 4 | 6 | 31 | 23 | 37 | |
| 3 | 21 | 9 | 9 | 3 | 25 | 12 | 36 | |
| 4 | 20 | 8 | 7 | 5 | 26 | 19 | 31 | |
| 5 | 21 | 7 | 9 | 5 | 27 | 22 | 30 | |
| 6 | 21 | 8 | 6 | 7 | 23 | 23 | 30 | |
| 7 | 21 | 7 | 6 | 8 | 24 | 22 | 27 | |
| 8 | 21 | 6 | 8 | 7 | 18 | 20 | 26 | |
| 9 | 20 | 6 | 7 | 7 | 22 | 25 | 25 | |
| 10 | 21 | 5 | 8 | 8 | 21 | 26 | 23 | |
| 11 | 21 | 4 | 10 | 7 | 18 | 21 | 22 | |
| 12 | 21 | 4 | 9 | 8 | 12 | 19 | 21 | |
| 13 | 21 | 4 | 6 | 11 | 21 | 36 | 18 | |
| 14 | 21 | 3 | 7 | 11 | 13 | 32 | 16 | |
| LEGEND POS: Position PTS: Points MP: Matches Played GF: Goals For GA: Goals Against | ||||||||
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 3 - 2 | 12 May 13 | Stade Robe... | - | ||
| 0 - 1 | 12 May 13 | Stade de l... | - | ||
| 0 - 0 | 11 May 13 | Stade de l... | - | ||
| - | 11 May 13 | Stade Biak... | - | ||
| 2 - 1 | 11 May 13 | Stade Augu... | - | ||
| 0 - 0 | 11 May 13 | Stade Robe... | - | ||
| 1 - 3 | 11 May 13 | Parc des S... | - | ||
| 3 - 1 | 28 Apr 13 | Parc des S... | - | ||
| 0 - 2 | 28 Apr 13 | Stade Robe... | - | ||
| 1 - 0 | 28 Apr 13 | Stade Augu... | - |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
| See More | * Penalty Shootout | ||||















