Algeria
Angola
Benin
Botswana
Burkina Faso
Burundi
C.A.R.
Cameroon
Cape Verde
Chad
Comoros
Congo
Cote d'Ivoire
Djibouti
DR Congo
Egypt
Equatorial Guinea
Eritrea
Ethiopia
Gabon
Gambia
Ghana
Guinea
Guinea-Bissau
Kenya
Lesotho
Liberia
Libya
Madagascar
Malawi
Mali
Morocco
Mozambique
Namibia
Niger
Nigeria
Rwanda
Sao Tome and Príncipe
Senegal
Seychelles
Sierra Leone
Somalia
South Africa
Sudan
Swaziland
Tanzania
Togo
Tunisia
Uganda
Zambia
Zimbabwe
Cameroon are four-time African champions and previous World Cup quarterfinalists, with the Roger-Milla inspired Indomitable Lions reaching the last eight of the 1990 FIFA World Cup. They qualified for their first World Cup in 1982 and have appeared at football’s showpiece event five times.
The West Africans have won the Africa Cup of Nations four times (1984, 1988, 2000 and 2002) and in Rigobert Song they have the Nations Cup’s record appearance holder.
Cameroon have also appeared at the FIFA Confederations Cup twice, finishing as runners-up in 2003, and in 2000 they won the Gold medal at the Sydney Olympic Games.
The Indomitable Lions are presently coached by Frenchman Paul Le Guen and can boast some of Africa’s finest players, from goalkeeper Carlos Kamei to defender Sebastian Bassong and striker Samuel Eto’o.
The MTN Elite one is the top flight of Cameroon’s domestic football, featuring the best 16 clubs. The reigning champions are Tiko United, who broke a six-year reign by Cotonsport Garoua. The most successful club overall in the top flight since 1961 is Canon Yaounde with ten titles. Cotonsport have nine.
Canon Yaounde are the only African club to have won the CAF Champions League, claiming the top prize on three occasions (1971, 1978 and 1980).
Team Info
| Coach | Team Nickname |
|---|---|
| Denis Lavagne (FRA) | Lions Indomptables (Indomitable Lions) |
| Founded | Joined FIFA | President | Address |
|---|---|---|---|
| 1959 | 1964 | Iya Mohammed | Fédération Camerounaise de Football |
| Telephone | Fax | Website |
|---|---|---|
| +237/2221 0012 | +237/2221 6662 | www.fecafootonline.com |
| Honours |
|---|
| FIFA World Cup Appearances: 6 (1982, 1990, 1994, 1998, 2002, 2010) |
| Africa Cup of Nations Winners: 4 (1984, 1988, 2000, 2002) |
| Africa Cup of Nations Runners Up: 2 (1986, 2008) |
Team History
| Tournament | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 2014 FIFA World Cup Qualifiers (Round 2) | 5 | 2 | 1 | 2 | 4 | 5 |
| 2011 African Nations Championship (CHAN) | 4 | 3 | 1 | 0 | 5 | 0 |
| 2012 Africa Cup of Nations Qualifiers | 6 | 3 | 2 | 1 | 12 | 5 |
| 2012 Africa Cup of Nations Qualifiers (Round 1) | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 FIFA World Cup South Africa | 3 | 0 | 0 | 3 | 2 | 5 |
| 2011 CHAN Qualifiers | 1 | 0 | 1 | 0 | 1 | 1 |
| 2010 African Women's Championship | 5 | 2 | 1 | 2 | 7 | 11 |
| 2010 African Cup of Nations | 4 | 1 | 1 | 2 | 6 | 8 |
| 2010 FIFA World Cup Qualifiers - Africa (Round 2) | 6 | 5 | 1 | 0 | 14 | 2 |
| 2010 FIFA World Cup Qualifiers - Africa (Round 3) | 6 | 4 | 1 | 1 | 9 | 2 |
| 2008 African Cup of Nations | 6 | 4 | 0 | 2 | 14 | 8 |
| 2006 Africa Cup of Nations | 4 | 3 | 1 | 0 | 8 | 2 |
| 2004 Africa Cup of Nations | 4 | 1 | 2 | 1 | 7 | 6 |
| 2002 FIFA World Cup Korea/Japan | 3 | 1 | 1 | 1 | 2 | 3 |
| 2002 Africa Cup of Nations | 6 | 5 | 1 | 0 | 9 | 0 |
| 2000 Africa Cup of Nations | 6 | 3 | 2 | 1 | 11 | 5 |
| 1998 FIFA World Cup France | 3 | 0 | 2 | 1 | 2 | 5 |
| 1998 Africa Cup of Nations | 4 | 2 | 1 | 1 | 5 | 4 |
| 1996 Africa Cup of Nations | 3 | 1 | 1 | 1 | 5 | 7 |
| 1994 FIFA World Cup USA | 3 | 0 | 1 | 2 | 3 | 11 |
| 1992 Africa Cup of Nations | 5 | 2 | 2 | 1 | 4 | 3 |
| 1990 FIFA World Cup Italy | 5 | 3 | 0 | 2 | 7 | 9 |
| 1990 Africa Cup of Nations | 3 | 1 | 0 | 2 | 2 | 3 |
| 1988 Africa Cup of Nations | 5 | 3 | 2 | 0 | 4 | 1 |
| International Friendlies | 7 | 3 | 4 | 0 | 9 | 3 |
| 1986 Africa Cup of Nations | 5 | 3 | 2 | 0 | 8 | 5 |
| 1984 Africa Cup of Nations | 5 | 3 | 1 | 1 | 9 | 3 |
| 1982 FIFA World Cup Spain | 3 | 0 | 3 | 0 | 1 | 1 |
| 1982 Africa Cup of Nations | 3 | 0 | 3 | 0 | 1 | 1 |
| 1972 Africa Cup of Nations | 5 | 3 | 1 | 1 | 10 | 5 |
| 1970 Africa Cup of Nations | 3 | 2 | 0 | 1 | 7 | 6 |
| 2013 Africa Cup of Nations Qualifiers (Round 1) | 2 | 2 | 0 | 0 | 2 | 0 |
| International Friendlies | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 Africa Cup of Nations Qualifiers (Round 2) | 2 | 1 | 0 | 1 | 2 | 3 |
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 5 | 2 | 1 | 2 | 4 | 5 | 7 | 6 | 0 | 7 |
| Home Record | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 6 |
| Away Record | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 3 | 0 | 1 |
Last 10
| Last 10: | D | L | W | L | W | |||||
| Last 10 Home: | W | W | ||||||||
| Last 10 Away: | D | L | L |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 1 - 0 | 02 Jun 12 | Yaounde | Report | ||
| 2 - 1 | 10 Jun 12 | Sfax | Report | ||
| 2 - 1 | 23 Mar 13 | Yaounde | Report | ||
| 2 - 0 | 09 Jun 13 | Lome | Report | ||
| 0 - 0 | 16 Jun 13 | Kinshasa | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| - | 06 Sep 13 | - |
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| Goal Keeper | ||||||
| 0 | Maxime Loic Feudjou | 0 | 0 | 0 | 0 | 0 |
| 0 | Sammy Njock | 0 | 0 | 0 | 0 | 0 |
| 1 | Charles Itandje | 3 | 270 | 0 | 0 | 0 |
| Defender | ||||||
| 0 | Benoît Angbwa | 1 | 90 | 0 | 0 | 0 |
| 0 | Jean-Armel Kana-Biyik | 1 | 90 | 0 | 0 | 0 |
| 0 | Benoît Assou-Ekotto | 1 | 90 | 0 | 0 | 0 |
| 0 | Sebastien Bassong | 0 | 0 | 0 | 0 | 0 |
| 0 | Marvin Matip | 0 | 0 | 0 | 0 | 0 |
| 0 | Allan Nyom | 0 | 0 | 0 | 0 | 0 |
| 3 | Nicolas N'Koulou | 3 | 270 | 0 | 1 | 0 |
| 5 | Dany Nounkeu | 3 | 226 | 0 | 0 | 0 |
| 12 | Henri Bedimo Nsame | 3 | 270 | 0 | 2 | 0 |
| 14 | Aurelien Chedjou | 3 | 270 | 0 | 0 | 0 |
| Midfielder | ||||||
| 0 | Raoul Cedric Loe | 0 | 0 | 0 | 0 | 0 |
| 0 | Andongcho Mbuta | 0 (1) | 10 | 0 | 0 | 0 |
| 0 | William Overtoom | 0 | 0 | 0 | 0 | 0 |
| 0 | Benjamin Moukandjo | 3 | 234 | 0 | 0 | 0 |
| 6 | Alexandre Song | 3 (1) | 275 | 0 | 1 | 0 |
| 11 | Jean II Makoun | 2 (1) | 163 | 0 | 0 | 0 |
| 17 | Stephane Mbia | 1 (3) | 189 | 0 | 1 | 0 |
| 18 | Enoh Eyong | 2 | 180 | 0 | 0 | 0 |
| 21 | Joël Matip | 3 | 226 | 0 | 0 | 0 |
| Striker | ||||||
| 0 | Aboubakar Oumarou | 0 | 0 | 0 | 0 | 0 |
| 0 | Paul Alo'o Efoulou | 0 | 0 | 0 | 0 | 0 |
| 0 | Samuel Eto'o | 1 | 85 | 2 | 0 | 0 |
| 0 | Fabrice Olinga Essono | 0 (1) | 21 | 0 | 0 | 0 |
| 7 | Yannick Ndjeng | 1 (1) | 96 | 0 | 0 | 0 |
| 9 | Jacques Zoua | 0 (1) | 44 | 0 | 0 | 0 |
| 10 | Vincent Aboubakar | 2 | 180 | 0 | 0 | 0 |
| 19 | Leonard Kweuke | 3 (1) | 235 | 0 | 1 | 0 |
Algeria
Angola
Benin
Botswana
Burkina Faso
Burundi
C.A.R.
Cameroon
Cape Verde
Chad
Comoros
Congo
Cote d'Ivoire
Djibouti
DR Congo
Egypt
Equatorial Guinea
Eritrea
Ethiopia
Gabon
Gambia
Ghana
Guinea
Guinea-Bissau
Kenya
Lesotho
Liberia
Libya
Madagascar
Malawi
Mali
Morocco
Mozambique
Namibia
Niger
Nigeria
Rwanda
Sao Tome and Príncipe
Senegal
Seychelles
Sierra Leone
Somalia
South Africa
Sudan
Swaziland
Tanzania
Togo
Tunisia
Uganda
Zambia
Zimbabwe






{message}