- Nigeria - Tue 12:59
- 'Chelsea have slowed down Mikel's greatness' - Wed 07:27
- Eagles name squad for qualifiers - Thu 20:23
- Super Aluko returns to Eagles - Tue 22:02
- MTNfootball Videos - Thu 11:04
Cameroon are four-time African champions and previous World Cup quarterfinalists, with the Roger-Milla inspired Indomitable Lions reaching the last eight of the 1990 FIFA World Cup. They qualified for their first World Cup in 1982 and have appeared at football’s showpiece event five times.
The West Africans have won the Africa Cup of Nations four times (1984, 1988, 2000 and 2002) and in Rigobert Song they have the Nations Cup’s record appearance holder.
Cameroon have also appeared at the FIFA Confederations Cup twice, finishing as runners-up in 2003, and in 2000 they won the Gold medal at the Sydney Olympic Games.
The Indomitable Lions are presently coached by Frenchman Paul Le Guen and can boast some of Africa’s finest players, from goalkeeper Carlos Kamei to defender Sebastian Bassong and striker Samuel Eto’o.
The MTN Elite one is the top flight of Cameroon’s domestic football, featuring the best 16 clubs. The reigning champions are Tiko United, who broke a six-year reign by Cotonsport Garoua. The most successful club overall in the top flight since 1961 is Canon Yaounde with ten titles. Cotonsport have nine.
Canon Yaounde are the only African club to have won the CAF Champions League, claiming the top prize on three occasions (1971, 1978 and 1980).
FIFA World Rankings
| Country | Updated 23 Nov |
|---|---|
| 47 Jamaica | 3 |
| 48 Cameroon | -1 |
| 49 Scotland | 2 |
Africa Rankings
| Country | Updated 23 Nov |
|---|---|
| 06 Senegal | -2 |
| 07 Cameroon | -1 |
| 08 South Africa | -4 |
Team Info
| Coach | Team Nickname |
|---|---|
| Denis Lavagne (FRA) | Lions Indomptables (Indomitable Lions) |
| Founded | Joined FIFA | President | Address |
|---|---|---|---|
| 1959 | 1964 | Iya Mohammed | Fédération Camerounaise de Football |
| Telephone | Fax | Website |
|---|---|---|
| +237/2221 0012 | +237/2221 6662 | www.fecafootonline.com |
| Honours |
|---|
| FIFA World Cup Appearances: 6 (1982, 1990, 1994, 1998, 2002, 2010) |
| Africa Cup of Nations Winners: 4 (1984, 1988, 2000, 2002) |
| Africa Cup of Nations Runners Up: 2 (1986, 2008) |
Team History
| Tournament | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 2014 FIFA World Cup Qualifiers (Round 2) | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 African Nations Championship (CHAN) | 4 | 3 | 1 | 0 | 5 | 0 |
| 2012 Africa Cup of Nations Qualifiers | 6 | 3 | 2 | 1 | 12 | 5 |
| 2012 Africa Cup of Nations Qualifiers (Round 1) | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 FIFA World Cup South Africa | 3 | 0 | 0 | 3 | 2 | 5 |
| 2011 CHAN Qualifiers | 1 | 0 | 1 | 0 | 1 | 1 |
| 2010 African Women's Championship | 5 | 2 | 1 | 2 | 7 | 11 |
| 2010 African Cup of Nations | 4 | 1 | 1 | 2 | 6 | 8 |
| 2010 FIFA World Cup Qualifiers - Africa (Round 2) | 6 | 5 | 1 | 0 | 14 | 2 |
| 2010 FIFA World Cup Qualifiers - Africa (Round 3) | 6 | 4 | 1 | 1 | 9 | 2 |
| 2008 African Cup of Nations | 6 | 4 | 0 | 2 | 14 | 8 |
| 2006 Africa Cup of Nations | 4 | 3 | 1 | 0 | 8 | 2 |
| 2004 Africa Cup of Nations | 4 | 1 | 2 | 1 | 7 | 6 |
| 2002 FIFA World Cup Korea/Japan | 3 | 1 | 1 | 1 | 2 | 3 |
| 2002 Africa Cup of Nations | 6 | 5 | 1 | 0 | 9 | 0 |
| 2000 Africa Cup of Nations | 6 | 3 | 2 | 1 | 11 | 5 |
| 1998 FIFA World Cup France | 3 | 0 | 2 | 1 | 2 | 5 |
| 1998 Africa Cup of Nations | 4 | 2 | 1 | 1 | 5 | 4 |
| 1996 Africa Cup of Nations | 3 | 1 | 1 | 1 | 5 | 7 |
| 1994 FIFA World Cup USA | 3 | 0 | 1 | 2 | 3 | 11 |
| 1992 Africa Cup of Nations | 5 | 2 | 2 | 1 | 4 | 3 |
| 1990 FIFA World Cup Italy | 5 | 3 | 0 | 2 | 7 | 9 |
| 1990 Africa Cup of Nations | 3 | 1 | 0 | 2 | 2 | 3 |
| 1988 Africa Cup of Nations | 5 | 3 | 2 | 0 | 4 | 1 |
| International Friendlies | 6 | 3 | 3 | 0 | 9 | 3 |
| 1986 Africa Cup of Nations | 5 | 3 | 2 | 0 | 8 | 5 |
| 1984 Africa Cup of Nations | 5 | 3 | 1 | 1 | 9 | 3 |
| 1982 FIFA World Cup Spain | 3 | 0 | 3 | 0 | 1 | 1 |
| 1982 Africa Cup of Nations | 3 | 0 | 3 | 0 | 1 | 1 |
| 1972 Africa Cup of Nations | 5 | 3 | 1 | 1 | 10 | 5 |
| 1970 Africa Cup of Nations | 3 | 2 | 0 | 1 | 7 | 6 |
| International Friendlies | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 Africa Cup of Nations Qualifiers (Round 1) | 1 | 1 | 0 | 0 | 1 | 0 |
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 6 | 3 | 3 | 0 | 9 | 3 | 10 | 2 | 0 | 5 |
| Home Record | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 3 |
| Away Record | 5 | 2 | 3 | 0 | 6 | 2 | 4 | 0 | 0 | 2 |
Last 10
| Last 10: | D | W | D | W | D | W | ||||
| Last 10 Home: | W | |||||||||
| Last 10 Away: | D | D | W | D | W |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 0 - 2 | 12 Aug 09 | Klagenfurt | - | ||
| 0 - 0 | 14 Oct 09 | Olhao | - | ||
| 1 - 3 | 09 Jan 10 | Nairobi | - | ||
| 0 - 0 | 03 Mar 10 | Monte Carl... | - | ||
| 3 - 1 | 11 Nov 11 | Marrakesh | Preview | ||
| 1 - 1 | 13 Nov 11 | Marrakech | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| 0 | Bienvenu Ntsama | 1 | 65 | 0 | 0 | 0 |
| 0 | Georges Mandjeck | 1 | 90 | 0 | 1 | 0 |
| 0 | Allan Nyom | 1 | 90 | 0 | 0 | 0 |
| 0 | Jean Efala | 0 | 0 | 0 | 0 | 0 |
| 0 | Yaya Banana | 0 | 0 | 0 | 0 | 0 |
| 0 | Benoît Assou-Ekotto | 0 | 0 | 0 | 0 | 0 |
| 0 | Joël Matip | 2 | 180 | 0 | 0 | 0 |
| 0 | Dany Nounkeu | 1 | 90 | 0 | 0 | 0 |
| 10 | Andongcho Mbuta | 0 (1) | 27 | 0 | 0 | 0 |
| 11 | MATTHEW MBUTA | 0 (2) | 31 | 0 | 0 | 0 |
| 19 | Jacques Zoua | 1 (1) | 88 | 0 | 0 | 0 |
| 27 | Edgar Salli | 0 (2) | 39 | 0 | 0 | 0 |
| Goal Keeper | ||||||
| 1 | Idriss Kameni | 1 | 24 | 0 | 0 | 0 |
| 16 | Guy Roland N'Dy Assembe | 1 (1) | 156 | 0 | 0 | 0 |
| Defender | ||||||
| 4 | Jean-Patrick Abouna | 0 | 0 | 0 | 0 | 0 |
| 5 | Sebastien Bassong | 0 | 0 | 0 | 0 | 0 |
| 6 | Benoît Angbwa | 2 | 180 | 1 | 0 | 0 |
| 12 | Henri Bedimo Nsame | 1 | 90 | 0 | 0 | 0 |
| 14 | Aurelien Chedjou | 0 | 0 | 0 | 0 | 0 |
| 18 | Nicolas N'Koulou | 0 | 0 | 0 | 0 | 0 |
| 22 | Gaëtan Bong | 0 | 0 | 0 | 0 | 0 |
| Midfielder | ||||||
| 6 | Alexandre Song Billong | 2 | 149 | 0 | 0 | 0 |
| 7 | Landry N’Guémo | 2 | 166 | 0 | 1 | 0 |
| 11 | Stéphane Mbia | 0 | 0 | 0 | 0 | 0 |
| 18 | Enoh Eyong | 2 | 155 | 1 | 0 | 0 |
| 19 | Eric Djemba Djemba | 0 | 0 | 0 | 0 | 0 |
| Striker | ||||||
| 9 | Samuel Eto'o | 2 | 180 | 2 | 0 | 0 |
| 13 | Eric Maxim Choupo-Moting | 1 | 72 | 0 | 0 | 0 |
| 15 | Pierre Webo | 0 | 0 | 0 | 0 | 0 |
| 17 | Deutcha Duvalois Ngako | 0 | 0 | 0 | 0 | 0 |
| 20 | Benjamin Moukandjo | 0 | 0 | 0 | 0 | 0 |
| 26 | Vincent Aboubakar | 1 (1) | 108 | 0 | 0 | 0 |














3
-1




{message}