- Nigeria - Thu 11:16
- - Thu 13:33
- Live Action - Wed 23:00
- Hull City keen on £4 million-rated Osaze - Sat 09:40
- F/Eagles pick 6 pros in provisional squad - Sat 14:34
Zambia, since gaining their independence in 1964, have been one of the more successful African football teams having won the COSAFA Cup (1997, 1998, 2006) and the CECAFA Cup (1984, 1991, 2006) three time a piece. They have also finished runners-up twice in the African Nations cup in 1974 and 1994.
Probably Zambia’s most notable victory in international football came in the 1988 Olympic Games in South Korea when they managed a phenomenal 4-0 win over Italy.
However, despite their overwhelming success on the African football scene, they have struggled to do the same on the World stage and have not been able to qualify for a World Cup final as of yet. Their form of late has also seen them slump to a disappointing 96th position on the FIFA World rankings, which is a long cry from their best ever placing of 15th way back in 1996.
The Zambian national football team is often refereed to as the Chipolopolo (the Copper Bullets) and it is an adequate nickname for a country that’s main export is copper. French football manager and former professional player, Herve Renard, is the Chipolopolo head coach at present and he has held this post since May 2008.
Renard began his coaching career with SC Draguignan in 1999 before leaving in 2001. He was then the assistant coach at Chinese side Shanghai Cosco from 2002 to 2003, and managed English side Cambridge United in 2004.
The Frenchmen became manager of AS Cherbourg in 2005, leaving them in 2007 to become Assistant to Claude Le Roy for the Ghana national side. Now with an experienced track record behind him, much is expected of Zambia in the near future.
FIFA World Rankings
| Country | Updated 15 Dec |
|---|---|
| 79 Guinea | -4 |
| 80 Zambia | 1 |
| 81 Iraq | 10 |
Africa Rankings
| Country | Updated 15 Dec |
|---|---|
| 18 Guinea | -4 |
| 19 Zambia | 1 |
| 20 Angola | 2 |
Team Info
| Coach | Team Nickname |
|---|---|
| Herve Renard | Chipolopolo |
| Founded | Joined FIFA | President | Address |
|---|---|---|---|
| 1929 | 1964 | Kalusha Bwalya | PO Box 34751 Lusaka |
| Telephone | Fax | Website |
|---|---|---|
| +260-211/250 940 | +260-211/250 946 | www.fazfootball.com |
| Honours |
|---|
| FIFA World Cup Appearances: None |
| Africa Cup of Nations Appearances: 15 (1974, 1978, 1982, 1984, 1990, 1992, 1994, 1996, 1998, 2000, 2002, 2006, 2008, 2010, 2012) |
| Africa Cup of Nations Wins: None |
| Africa Cup of Nations Runners Up: 2 (1974, 1994) |
Team History
| Tournament | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 2013 COSAFA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 Africa Cup of Nations | 3 | 0 | 3 | 0 | 2 | 2 |
| 2014 FIFA World Cup Qualifiers (Round 2) | 3 | 1 | 1 | 1 | 2 | 3 |
| 2012 Africa Cup of Nations Qualifiers (Round 1) | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 Africa Cup of Nations Qualifiers | 6 | 4 | 1 | 1 | 11 | 2 |
| 2010 African Cup of Nations | 4 | 1 | 2 | 1 | 5 | 5 |
| 2010 FIFA World Cup Qualifiers - Africa (Round 2) | 4 | 2 | 1 | 1 | 2 | 1 |
| 2010 FIFA World Cup Qualifiers - Africa (Round 3) | 6 | 1 | 2 | 3 | 2 | 5 |
| 2008 African Cup of Nations | 3 | 1 | 1 | 1 | 5 | 6 |
| 2006 Africa Cup of Nations | 3 | 1 | 0 | 2 | 3 | 6 |
| 2002 Africa Cup of Nations | 3 | 0 | 1 | 2 | 1 | 3 |
| 2000 Africa Cup of Nations | 3 | 0 | 2 | 1 | 3 | 5 |
| 1998 Africa Cup of Nations | 3 | 1 | 1 | 1 | 4 | 6 |
| 1996 Africa Cup of Nations | 6 | 4 | 1 | 1 | 15 | 6 |
| 1994 Africa Cup of Nations | 5 | 3 | 1 | 1 | 7 | 2 |
| 1992 Africa Cup of Nations | 3 | 1 | 0 | 2 | 1 | 2 |
| 1990 Africa Cup of Nations | 5 | 3 | 1 | 1 | 3 | 2 |
| International Friendlies | 3 | 2 | 1 | 0 | 3 | 1 |
| 1986 Africa Cup of Nations | 3 | 0 | 1 | 2 | 2 | 4 |
| 1982 Africa Cup of Nations | 5 | 3 | 0 | 2 | 7 | 3 |
| 1978 Africa Cup of Nations | 3 | 1 | 1 | 1 | 3 | 2 |
| 1974 Africa Cup of Nations | 6 | 3 | 1 | 2 | 9 | 9 |
| 2012 Africa Cup of Nations | 6 | 4 | 2 | 0 | 9 | 3 |
| 2013 Africa Cup of Nations Qualifiers (Round 2) | 2 | 1 | 0 | 1 | 1 | 1 |
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 2 | 0 | 4 |
| Home Record | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| Away Record | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Last 10
| Last 10: | D | W | W | |||||||
| Last 10 Home: | D | W | ||||||||
| Last 10 Away: | W |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| - | 15 Nov 11 | Report | |||
| 2 - 1 | 08 Aug 12 | Levy Mwana... | Report | ||
| 0 - 1 | 14 Nov 12 | Soccer Cit... | Report | ||
| 0 - 0 | 12 Jan 13 | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Squad List
| Name | MP | Min | G | Y | R | |
|---|---|---|---|---|---|---|
| 0 | Felix Katongo | 0 | 0 | 0 | 1 | 0 |
| 0 | Collins Mbesuma | 0 (2) | 88 | 1 | 0 | 0 |
| Goal Keeper | ||||||
| 0 | Kennedy Mweene | 2 | 180 | 0 | 0 | 0 |
| 0 | Danny Munyau | 0 | 0 | 0 | 0 | 0 |
| 0 | Joshua Titima | 0 | 0 | 0 | 0 | 0 |
| Defender | ||||||
| 0 | Hichani Himonde | 2 | 180 | 0 | 0 | 0 |
| 0 | Stopilla Sunzu | 2 | 180 | 0 | 0 | 0 |
| 0 | Kampamba Chintu | 0 | 0 | 0 | 0 | 0 |
| 0 | Davis Nkausu | 2 | 101 | 0 | 0 | 0 |
| 0 | Joseph Musonda | 1 (1) | 134 | 0 | 0 | 0 |
| 0 | Emmanuel Mbola | 1 (1) | 103 | 0 | 0 | 0 |
| Midfielder | ||||||
| 0 | Shadreck Malambo | 0 | 0 | 0 | 0 | 0 |
| 0 | Chisamba Lungu | 2 | 167 | 0 | 0 | 0 |
| 0 | Mukuka Mulenga | 0 (2) | 53 | 0 | 0 | 0 |
| 0 | Isaac Chansa | 2 | 106 | 0 | 0 | 0 |
| 0 | Noah Chivuta | 0 | 0 | 0 | 0 | 0 |
| 0 | William Njobvu | 0 (2) | 35 | 0 | 0 | 0 |
| 0 | Rainford Kalaba | 1 | 90 | 0 | 0 | 0 |
| 0 | Nathan Sinkala | 2 | 180 | 0 | 1 | 0 |
| Striker | ||||||
| 0 | Jonas Sakuwaha | 0 (1) | 30 | 0 | 0 | 0 |
| 0 | James Chamanga | 0 (1) | 20 | 0 | 0 | 0 |
| 0 | Christopher Katongo | 2 | 127 | 0 | 0 | 0 |
| 0 | Emmanuel Mayuka | 2 | 116 | 0 | 1 | 0 |
| 0 | Jacob Mulenga | 1 (1) | 90 | 0 | 0 | 0 |













-4
1




We won last year..!
{message}