Algeria
Angola
Benin
Botswana
Burkina Faso
Burundi
Cameroon
Cape Verde
Chad
Comoros
Congo
Cote d'Ivoire
Djibouti
DR Congo
Egypt
Eq. Guinea
Ethiopia
Gabon
Gambia
Ghana
Guinea
Guinea-Bissau
Kenya
Lesotho
Liberia
Libya
Madagascar
Malawi
Mali
Mauritania
Mauritius
Morocco
Mozambique
Namibia
Niger
Nigeria
Rwanda
Senegal
Seychelles
Sierra Leone
Somalia
South Africa
Sudan
Swaziland
Tanzania
Togo
Tunisia
Uganda
Zambia
Zimbabwe
Morocco have a proud history in World Cup and continental competition, but fans will perhaps feel they have failed to live up to expectations in recent years.
The Atlas Lions were the first African team to win a group at the World Cup finals when they topped England, Portugal and Poland at the 1986 tournament in Mexico.
They went on to lose 1-0 to finalists West Germany in the second round, but they had done enough to make many people sit up and take notice of the ability of north African football.
Morocco have also reached an impressive 13 Nations Cup finals, winning the competition in Ethiopia in 1976, their only success. They were runners-up in 2004, losing to hosts Tunisia in the final.
The current side is led by the coach of that Tunisian team, Frenchman Roger Lemerre, and they play their home games at the Stade Moulay Abdellah in Rabat.
The Botola or GNF1 is the top division of Morocco’s domestic game. It was formed in 1956 and presently features 16 clubs. The reigning champions are Raja Casablanca, who are part of the ‘big three’ alongside FAR Rabat and Wydad Casablanca. Raja have won the CAF Champions League three times, Wydad and FAR once apiece.
FIFA World Rankings
| Country | Updated 15 Jan |
|---|---|
| 55 Romania | -6 |
| 56 Morocco | 3 |
| 57 Honduras | -4 |
Africa Rankings
| Country | Updated 15 Jan |
|---|---|
| 09 Burkina Faso | -13 |
| 10 Morocco | 3 |
| 11 Tunisia | 1 |
Team Info
| Coach | Team Nickname |
|---|---|
| Rachid Taoussi | Atlas Lions |
| Founded | Joined FIFA | President | Address |
|---|---|---|---|
| 1955 | 1960 | Ali Fassi Fihri | Boîte postale 51 Rabat 10 000 |
| Telephone | Fax | Website |
|---|---|---|
| +212-537/672 706 | +212-537/671 070 | www.frmf.ma |
| Honours |
|---|
| FIFA World Cup Appearances: 4 (1970, 1986, 1994, 1998) |
| Africa Cup of Nations Appearances: 14 (1972, 1976, 1978, 1980, 1986, 1988, 1992, 1998, 2000, 2002, 2004, 2006, 2008, 2012) |
| Africa Cup of Nations Winners: 1 (1976) |
| Africa Cup of Nations Runners Up: 1 (2004) |
Team History
| Tournament | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 2013 Africa Cup of Nations | 3 | 0 | 3 | 0 | 3 | 3 |
| 2012 Olympics - Men Football | 3 | 0 | 2 | 1 | 2 | 3 |
| 2014 FIFA World Cup Qualifiers (Round 2) | 5 | 2 | 2 | 1 | 8 | 7 |
| 2012 Africa Cup of Nations Qualifiers | 6 | 3 | 2 | 1 | 8 | 2 |
| 2012 Africa Cup of Nations Qualifiers (Round 1) | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 CHAN Qualifiers | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 FIFA World Cup Qualifiers - Africa (Round 2) | 5 | 4 | 0 | 1 | 14 | 5 |
| 2010 FIFA World Cup Qualifiers - Africa (Round 3) | 6 | 0 | 3 | 3 | 3 | 8 |
| 2008 African Cup of Nations | 3 | 1 | 0 | 2 | 7 | 6 |
| 2006 Africa Cup of Nations | 3 | 0 | 2 | 1 | 0 | 1 |
| 2004 Africa Cup of Nations | 6 | 4 | 1 | 1 | 14 | 4 |
| 2002 Africa Cup of Nations | 3 | 1 | 1 | 1 | 3 | 4 |
| 2000 Africa Cup of Nations | 3 | 1 | 1 | 1 | 1 | 2 |
| 1998 FIFA World Cup France | 3 | 1 | 1 | 1 | 5 | 5 |
| 1998 Africa Cup of Nations | 4 | 2 | 1 | 1 | 6 | 3 |
| 1994 FIFA World Cup USA | 3 | 0 | 0 | 3 | 2 | 5 |
| 1992 Africa Cup of Nations | 2 | 0 | 1 | 1 | 1 | 2 |
| 1988 Africa Cup of Nations | 5 | 1 | 3 | 1 | 3 | 3 |
| International Friendlies | 2 | 0 | 2 | 0 | 1 | 1 |
| 1986 FIFA World Cup Mexico | 4 | 1 | 2 | 1 | 3 | 2 |
| 1986 Africa Cup of Nations | 5 | 1 | 2 | 2 | 4 | 5 |
| 1980 Africa Cup of Nations | 5 | 2 | 1 | 2 | 4 | 3 |
| 1978 Africa Cup of Nations | 3 | 1 | 1 | 1 | 2 | 4 |
| 1976 Africa Cup of Nations | 6 | 4 | 2 | 0 | 11 | 6 |
| 1976 Africa Cup of Nations (Round 2) | 3 | 2 | 1 | 0 | 5 | 3 |
| 1972 Africa Cup of Nations | 3 | 0 | 3 | 0 | 3 | 3 |
| 1970 FIFA World Cup Mexico | 3 | 0 | 1 | 2 | 2 | 6 |
| 2012 Africa Cup of Nations | 3 | 1 | 0 | 2 | 4 | 5 |
| International Friendlies | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 Africa Cup of Nations Qualifiers (Round 2) | 2 | 1 | 0 | 1 | 4 | 2 |
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Home Record | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Away Record | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Last 10
| Last 10: | D | D | ||||||||
| Last 10 Home: | D | |||||||||
| Last 10 Away: | D |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 1 - 1 | 13 Nov 11 | Marrakech | Report | ||
| 0 - 0 | 15 Jan 13 | - |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Algeria
Angola
Benin
Botswana
Burkina Faso
Burundi
Cameroon
Cape Verde
Chad
Comoros
Congo
Cote d'Ivoire
Djibouti
DR Congo
Egypt
Eq. Guinea
Ethiopia
Gabon
Gambia
Ghana
Guinea
Guinea-Bissau
Kenya
Lesotho
Liberia
Libya
Madagascar
Malawi
Mali
Mauritania
Mauritius
Morocco
Mozambique
Namibia
Niger
Nigeria
Rwanda
Senegal
Seychelles
Sierra Leone
Somalia
South Africa
Sudan
Swaziland
Tanzania
Togo
Tunisia
Uganda
Zambia
Zimbabwe

-6
3




{message}