Algeria
Angola
Benin
Botswana
Brazil
Burkina Faso
Burundi
Cameroon
Cape Verde
Chad
Comoros
Congo
Cote d'Ivoire
Djibouti
DR Congo
Egypt
Eq. Guinea
Ethiopia
Gabon
Gambia
Ghana
Guinea
Guinea-Bissau
Kenya
Lesotho
Liberia
Libya
Madagascar
Malawi
Mali
Mauritania
Mauritius
Morocco
Mozambique
Namibia
Niger
Nigeria
Poland
Rwanda
Senegal
Seychelles
Sierra Leone
Somalia
South Africa
Sudan
Swaziland
Tanzania
Togo
Tunisia
Uganda
Zambia
Zimbabwe
Algeria have reached their first World Cup finals in 24 years and have a generation of players now who they believe can emulate their team of the 1980s that reached consecutive tournaments.
Coached by former international Rabah Saadane, who is in his fifth spell leading the side, including being at the helm when the side played at the 1986 World Cup in Mexico, the last time they featured at football’s showpiece event.
At their first showing in 1982 they were desperately unlucky not to make the second round after winning two of their three group matches, including a sensational 2-1 win over West Germany, followed by a 3-2 defeat of Chile.
They won the 1990 Africa Cup of Nations on home soil, beating Nigeria 1-0 in the final, their greatest success on the international stage to date, but have not progressed past the quarterfinals since, and did not qualify for the 2006 and 2008 tournament finals at all.
The country’s Championnat National is the top flight league, formed in 1962 and presently featuring 18 teams. The reigning champions are Entente Setif, though JS Kabylie, with 14 titles, is Algeria’s most successful side.
JS Kabylie has also won the African Champions League twice, MC Algiers and Entente Setif once each.
FIFA World Rankings
| Country | Updated 15 Jan |
|---|---|
| 28 Egypt | 4 |
| 29 Algeria | 15 |
| 30 Colombia | 18 |
Africa Rankings
| Country | Updated 15 Jan |
|---|---|
| 03 Egypt | 4 |
| 04 Algeria | 15 |
| 05 Nigeria | 2 |
Team Info
| Coach | Team Nickname |
|---|---|
| Vahid Halihodzic | Les Fennecs |
| Founded | Joined FIFA | President | Address |
|---|---|---|---|
| 1962 | 1964 | Mohamed Raouraoua | Chemin Ahmed Ouaked Boîte postale 39 Dely-Ibrahim |
| Telephone | Fax | Website |
|---|---|---|
| +213-021/33 6800 | +213-021/33 6800 | www.faf.org.dz |
| Honours |
|---|
| FIFA World Cup Appearances: 2 (1982, 1986) |
| Africa Cup of Nations Winners: 1990 |
| Africa Cup of Natons Runners Up: 1980 |
Team History
| Tournament | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 2013 Africa Cup of Nations | 3 | 0 | 1 | 2 | 2 | 5 |
| 2014 FIFA World Cup Qualifiers (Round 2) | 3 | 2 | 0 | 1 | 8 | 3 |
| 2011 African Nations Championship (CHAN) | 6 | 2 | 3 | 1 | 7 | 4 |
| 2012 Africa Cup of Nations Qualifiers | 6 | 2 | 2 | 2 | 5 | 8 |
| 2012 Africa Cup of Nations Qualifiers (Round 1) | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 FIFA World Cup South Africa | 3 | 0 | 1 | 2 | 0 | 2 |
| 2010 African Women's Championship | 3 | 0 | 0 | 3 | 2 | 5 |
| 2010 African Cup of Nations | 6 | 2 | 1 | 3 | 4 | 10 |
| 2010 FIFA World Cup Qualifiers - Africa (Round 2) | 6 | 3 | 1 | 2 | 7 | 4 |
| 2010 FIFA World Cup Qualifiers - Africa (Round 3) | 6 | 4 | 1 | 1 | 9 | 4 |
| 2010 FIFA World Cup Qualifiers - Africa (Round 4) | 1 | 1 | 0 | 0 | 1 | 0 |
| 2004 Africa Cup of Nations | 4 | 1 | 1 | 2 | 5 | 7 |
| 2002 Africa Cup of Nations | 3 | 0 | 1 | 2 | 2 | 5 |
| 2000 Africa Cup of Nations | 4 | 1 | 2 | 1 | 5 | 4 |
| 1998 Africa Cup of Nations | 3 | 0 | 0 | 3 | 2 | 5 |
| 1996 Africa Cup of Nations | 4 | 2 | 1 | 1 | 5 | 3 |
| 1992 Africa Cup of Nations | 2 | 0 | 1 | 1 | 1 | 4 |
| 1990 Africa Cup of Nations | 5 | 5 | 0 | 0 | 13 | 2 |
| 1988 Africa Cup of Nations | 5 | 1 | 3 | 1 | 4 | 4 |
| International Friendlies | 2 | 0 | 1 | 1 | 0 | 3 |
| 1986 FIFA World Cup Mexico | 3 | 0 | 1 | 2 | 1 | 5 |
| 1986 Africa Cup of Nations | 3 | 0 | 2 | 1 | 2 | 3 |
| 1984 Africa Cup of Nations | 5 | 3 | 2 | 0 | 8 | 1 |
| 1982 FIFA World Cup Spain | 3 | 2 | 0 | 1 | 5 | 5 |
| 1982 Africa Cup of Nations | 5 | 2 | 1 | 2 | 5 | 6 |
| 1980 Africa Cup of Nations | 5 | 2 | 2 | 1 | 6 | 7 |
| 1968 Africa Cup of Nations | 3 | 1 | 0 | 2 | 5 | 6 |
| 2013 Africa Cup of Nations Qualifiers (Round 1) | 2 | 2 | 0 | 0 | 6 | 2 |
| 2013 Africa Cup of Nations Qualifiers (Round 2) | 2 | 2 | 0 | 0 | 3 | 0 |
Team Record
| MP | W | D | L | GF | GA | GD | Y | R | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall Record | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | 0 | 0 |
| Home Record | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0 | 0 |
| Away Record | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Last 10
| Last 10: | D | L | ||||||||
| Last 10 Home: | L | |||||||||
| Last 10 Away: | D |
Latest Fixtures & Results
| Home | Results | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| 0 - 3 | 03 Mar 10 | Algiers | - | ||
| 0 - 0 | 12 Jan 13 | Report |
| Home | Fixtures | Away | Date | Venue | Matches |
|---|---|---|---|---|---|
| No fixtures available. | |||||
Algeria
Angola
Benin
Botswana
Brazil
Burkina Faso
Burundi
Cameroon
Cape Verde
Chad
Comoros
Congo
Cote d'Ivoire
Djibouti
DR Congo
Egypt
Eq. Guinea
Ethiopia
Gabon
Gambia
Ghana
Guinea
Guinea-Bissau
Kenya
Lesotho
Liberia
Libya
Madagascar
Malawi
Mali
Mauritania
Mauritius
Morocco
Mozambique
Namibia
Niger
Nigeria
Poland
Rwanda
Senegal
Seychelles
Sierra Leone
Somalia
South Africa
Sudan
Swaziland
Tanzania
Togo
Tunisia
Uganda
Zambia
Zimbabwe

4
Madjid



{message}