Qualifiers 6
| Match | Date | Teams | Report | ||||
|---|---|---|---|---|---|---|---|
| 09 Oct | Morocco | 3 - 1 | Tanzania | Report | |||
| 09 Oct | Algeria | 2 - 0 | C.A.R. | Report | |||
| 09 Oct | Benin | 0 - 1 | Rwanda | Report | |||
| 09 Oct | Cote d'Ivoire | 2 - 1 | Burundi | Report | |||
| 09 Oct | Mauritius | 0 - 2 | Senegal | Report | |||
| 08 Oct | Gambia | 1 - 1 | Burkina Faso | Report | |||
| 08 Oct | South Africa | 0 - 0 | Sierra Leone | Report | |||
| 08 Oct | Liberia | 2 - 2 | Mali | Report | |||
| 08 Oct | Cape Verde | 2 - 1 | Zimbabwe | Report | |||
| 08 Oct | Egypt | 3 - 0 | Niger | Report | |||
| 08 Oct | Tunisia | 2 - 0 | Togo | Report | |||
| 08 Oct | Chad | 2 - 2 | Malawi | Report | |||
| 08 Oct | Uganda | 0 - 0 | Kenya | Report | |||
| 08 Oct | Guinea-Bissau | 0 - 2 | Angola | Report | |||
| 08 Oct | Nigeria | 2 - 2 | Guinea | Report | |||
| 08 Oct | Mozambique | 3 - 0 | Comoros | Report | |||
| 08 Oct | Ethiopia | 4 - 2 | Madagascar | Report | |||
| 08 Oct | Zambia | 0 - 0 | Libya | Report | |||
| 08 Oct | Sudan | 0 - 2 | Ghana | Report | |||
| 08 Oct | Swaziland | 0 - 1 | Congo | Report | |||
| 07 Oct | DR Congo | 2 - 3 | Cameroon | Report | |||
Qualifiers 5
| Match | Date | Teams | Report | ||||
|---|---|---|---|---|---|---|---|
| 04 Sep | Guinea | 1 - 0 | Ethiopia | Report | |||
| 04 Sep | Angola | 2 - 0 | Uganda | Report | |||
| 04 Sep | Togo | 1 - 0 | Botswana | Report | |||
| 04 Sep | Niger | 2 - 1 | South Africa | Report | |||
| 04 Sep | Congo | 0 - 1 | Sudan | Report | |||
| 04 Sep | C.A.R. | 0 - 0 | Morocco | Report | |||
| 04 Sep | Burundi | 1 - 1 | Benin | Report | |||
| 04 Sep | Zimbabwe | 3 - 0 | Liberia | Report | |||
| 04 Sep | Comoros | 1 - 2 | Zambia | Report | |||
| 04 Sep | Madagascar | 0 - 2 | Nigeria | Report | |||
| 03 Sep | Senegal | 2 - 0 | DR Congo | Report | |||
| 03 Sep | Mali | 3 - 0 | Cape Verde | Report | |||
| 03 Sep | Libya | 1 - 0 | Mozambique | Report | |||
| 03 Sep | Sierra Leone | 2 - 1 | Egypt | Report | |||
| 03 Sep | Cameroon | 5 - 0 | Mauritius | Report | |||
| 03 Sep | Namibia | 1 - 0 | Gambia | Report | |||
| 03 Sep | Rwanda | 0 - 5 | Cote d'Ivoire | Report | |||
| 03 Sep | Tanzania | 1 - 1 | Algeria | Report | |||
| 03 Sep | Kenya | 2 - 1 | Guinea-Bissau | Report | |||
| 03 Sep | Malawi | 0 - 0 | Tunisia | Report | |||
| 02 Sep | Ghana | 2 - 0 | Swaziland | Report | |||
Qualifiers 4
| Match | Date | Teams | Report | ||||
|---|---|---|---|---|---|---|---|
| 05 Jun | Egypt | 0 - 0 | South Africa | Report | |||
| 05 Jun | Tunisia | 5 - 0 | Chad | Report | |||
| 05 Jun | Ethiopia | 2 - 2 | Nigeria | Report | |||
| 05 Jun | C.A.R. | 2 - 1 | Tanzania | Report | |||
| 05 Jun | Comoros | 1 - 1 | Libya | Report | |||
| 05 Jun | Benin | 2 - 6 | Cote d'Ivoire | Report | |||
| 05 Jun | Mauritius | 1 - 2 | DR Congo | Report | |||
| 05 Jun | Zimbabwe | 2 - 1 | Mali | Report | |||
| 05 Jun | Angola | 1 - 0 | Kenya | Report | |||
| 05 Jun | Botswana | 0 - 0 | Malawi | Report | |||
| 05 Jun | Burundi | 3 - 1 | Rwanda | Report | |||
| 05 Jun | Guinea | 4 - 1 | Madagascar | Report | |||
| 05 Jun | Liberia | 1 - 0 | Cape Verde | Report | |||
| 05 Jun | Swaziland | 1 - 2 | Sudan | Report | |||
| 04 Jun | Uganda | 2 - 0 | Guinea-Bissau | Report | |||
| 04 Jun | Cameroon | 0 - 0 | Senegal | Report | |||
| 04 Jun | Morocco | 4 - 0 | Algeria | Report | |||
| 04 Jun | Namibia | 1 - 4 | Burkina Faso | Report | |||
| 04 Jun | Sierra Leone | 1 - 0 | Niger | Report | |||
| 04 Jun | Zambia | 3 - 0 | Mozambique | Report | |||
| 03 Jun | Ghana | 3 - 1 | Congo | Report | |||
Qualifiers 3
| Match | Date | Teams | Report | ||||
|---|---|---|---|---|---|---|---|
| 28 Mar | Libya | 3 - 0 | Comoros | Report | |||
| 27 Mar | Nigeria | 4 - 0 | Ethiopia | Report | |||
| 27 Mar | DR Congo | 3 - 0 | Mauritius | Report | |||
| 27 Mar | Madagascar | 1 - 1 | Guinea | Report | |||
| 27 Mar | Mozambique | 0 - 2 | Zambia | Report | |||
| 27 Mar | Congo | 0 - 3 | Ghana | Report | |||
| 27 Mar | Sudan | 3 - 0 | Swaziland | Report | |||
| 27 Mar | Cote d'Ivoire | 2 - 1 | Benin | Report | |||
| 27 Mar | Niger | 3 - 1 | Sierra Leone | Report | |||
| 27 Mar | Algeria | 1 - 0 | Morocco | Report | |||
| 26 Mar | Burkina Faso | 4 - 0 | Namibia | Report | |||
| 26 Mar | South Africa | 1 - 0 | Egypt | Report | |||
| 26 Mar | Guinea-Bissau | 0 - 1 | Uganda | Report | |||
| 26 Mar | Senegal | 1 - 0 | Cameroon | Report | |||
| 26 Mar | Tanzania | 2 - 1 | C.A.R. | Report | |||
| 26 Mar | Malawi | 1 - 0 | Togo | Report | |||
| 26 Mar | Kenya | 2 - 1 | Angola | Report | |||
| 26 Mar | Rwanda | 3 - 1 | Burundi | Report | |||
| 26 Mar | Mali | 1 - 0 | Zimbabwe | Report | |||
| 26 Mar | Cape Verde | 4 - 2 | Liberia | Report | |||
| 26 Mar | Chad | 0 - 1 | Botswana | Report | |||
Qualifiers 2
| Match | Date | Teams | Report | ||||
|---|---|---|---|---|---|---|---|
| 17 Nov | Togo | 0 - 0 | Chad | Report | |||
| 17 Nov | Botswana | 1 - 0 | Tunisia | Report | |||
| 10 Oct | Libya | 1 - 0 | Zambia | Report | |||
| 10 Oct | Guinea | 1 - 0 | Nigeria | Report | |||
| 10 Oct | Sierra Leone | 0 - 0 | South Africa | Report | |||
| 10 Oct | Ghana | 0 - 0 | Sudan | Report | |||
| 10 Oct | Togo | 1 - 2 | Tunisia | Report | |||
| 10 Oct | Congo | 3 - 1 | Swaziland | Report | |||
| 10 Oct | Niger | 1 - 0 | Egypt | Report | |||
| 10 Oct | C.A.R. | 2 - 0 | Algeria | Report | |||
| 10 Oct | Zimbabwe | 0 - 0 | Cape Verde | Report | |||
| 10 Oct | Madagascar | 0 - 1 | Ethiopia | Report | |||
| 09 Oct | Mali | 2 - 1 | Liberia | Report | |||
| 09 Oct | Senegal | 7 - 0 | Mauritius | Report | |||
| 09 Oct | Burkina Faso | 3 - 1 | Gambia | Report | |||
| 09 Oct | Angola | 1 - 0 | Guinea-Bissau | Report | |||
| 09 Oct | Cameroon | 1 - 1 | DR Congo | Report | |||
| 09 Oct | Rwanda | 0 - 3 | Benin | Report | |||
| 09 Oct | Burundi | 0 - 1 | Cote d'Ivoire | Report | |||
| 09 Oct | Tanzania | 0 - 1 | Morocco | Report | |||
| 09 Oct | Kenya | 0 - 0 | Uganda | Report | |||
| 09 Oct | Malawi | 6 - 2 | Chad | Report | |||
| 09 Oct | Comoros | 0 - 1 | Mozambique | Report | |||
Qualifiers 1
| Match | Date | Teams | Report | ||||
|---|---|---|---|---|---|---|---|
| 05 Sep | Egypt | 1 - 1 | Sierra Leone | - | |||
| 05 Sep | Nigeria | 2 - 0 | Madagascar | Report | |||
| 05 Sep | Swaziland | 0 - 3 | Ghana | - | |||
| 05 Sep | Benin | 1 - 1 | Burundi | - | |||
| 05 Sep | DR Congo | 2 - 4 | Senegal | - | |||
| 05 Sep | Ethiopia | 1 - 4 | Guinea | - | |||
| 05 Sep | Mozambique | 0 - 0 | Libya | - | |||
| 05 Sep | Zambia | 4 - 0 | Comoros | - | |||
| 05 Sep | Liberia | 1 - 1 | Zimbabwe | - | |||
| 04 Sep | Morocco | 0 - 0 | C.A.R. | - | |||
| 04 Sep | Tunisia | 2 - 2 | Malawi | - | |||
| 04 Sep | Sudan | 2 - 0 | Congo | - | |||
| 04 Sep | South Africa | 2 - 0 | Niger | Report | |||
| 04 Sep | Cape Verde | 1 - 0 | Mali | - | |||
| 04 Sep | Gambia | 3 - 1 | Namibia | - | |||
| 04 Sep | Cote d'Ivoire | 3 - 0 | Rwanda | - | |||
| 04 Sep | Guinea-Bissau | 1 - 0 | Kenya | - | |||
| 04 Sep | Botswana | 2 - 1 | Togo | - | |||
| 04 Sep | Uganda | 3 - 0 | Angola | Report | |||
| 04 Sep | Mauritius | 1 - 3 | Cameroon | - | |||
| 03 Sep | Algeria | 1 - 1 | Tanzania | - | |||
| 11 Aug | Malawi | 1 - 1 | Botswana | - | |||
| 11 Aug | Chad | 1 - 3 | Tunisia | - | |||
| 09 Jul | Togo | 1 - 1 | Malawi | - | |||
| 09 Jul | Botswana | 1 - 0 | Chad | - | |||
| 01 Jul | Tunisia | 0 - 1 | Botswana | - | |||
| 01 Jul | Chad | 2 - 2 | Togo | - | |||
* Penalty Shootout
# After Extra Time
# After Extra Time



